Name: | The Alabama Renal Stone Institute, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Dissolved |
Date of registration: | 20 Apr 1984 (41 years ago) |
Date of dissolution: | 08 Dec 2008 |
Entity Number: | 000-097-708 |
Register Number: | 000097708 |
ZIP code: | 36104 |
County: | Montgomery |
Place of Formation: | Jefferson County |
Principal Address: | BIRMINGHAM, AL |
Registered Office Street Address: | 2 NORTH JACKSON ST., SUITE 605MONTGOMERY, AL 36104 |
Authorized Capital: | $1,000 |
Activities
MEDICAL OR CLINICAL TESTING
CIK number | Mailing Address | Business Address | Phone | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1060865 | 1301 CAPITAL OF TEXAS HWY, SUITE C-300, AUSTIN, TX, 78746 | 1301 CAPITAL OF TEXAS HWY, SUITE C-300, AUSTIN, TX, 78746 | 5123282892 | |||||||||||||
|
Form type | S-4/A |
File number | 333-51747-13 |
Filing date | 1998-05-22 |
Filings since 1998-05-04
Form type | S-4 |
File number | 333-51747-13 |
Filing date | 1998-05-04 |
Name | Role | Address |
---|---|---|
C T CORPORATION SYSTEM | Agent | 2 NORHT JACKSON STREET SUITE 605MONTGOMERY, AL 36104 |
Name | Role | Address |
---|---|---|
CROWE, A DERRILL | Incorporator | 1000 SOUTH 14TH STREETBIRMINGHAM, AL |
BUTRUS, PAUL R | Incorporator | No data |
Date of last update: 31 Jul 2024
Sources: Alabama Secretary of State