Name: | Concourse Financial Group Agency, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Exists |
Date of registration: | 31 Mar 1983 (42 years ago) |
Entity Number: | 000-091-542 |
Register Number: | 000091542 |
Historical Names: |
First Protective Insurance Group, Inc.
|
ZIP code: | 36104 |
County: | Montgomery |
Place of Formation: | Jefferson County |
Registered Office Street Address: | 2 NORTH JACKSON ST., SUITE 605MONTGOMERY, AL 36104 |
Authorized Capital: | $100,000 |
Paid Share Capital: | $5,000 |
Activities
AGENT FOR INSURANCE COMPANIES
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | Concourse Financial Group Agency, Inc., MISSISSIPPI | 882315 | MISSISSIPPI |
Headquarter of | Concourse Financial Group Agency, Inc., FLORIDA | F15000005473 | FLORIDA |
Headquarter of | Concourse Financial Group Agency, Inc., RHODE ISLAND | 001658912 | RHODE ISLAND |
Headquarter of | Concourse Financial Group Agency, Inc., Alaska | 10034785 | Alaska |
Headquarter of | Concourse Financial Group Agency, Inc., New York | 3861749 | New York |
Headquarter of | Concourse Financial Group Agency, Inc., MINNESOTA | 0b6c335e-a49a-e511-adff-001ec94ffe7f | MINNESOTA |
Headquarter of | Concourse Financial Group Agency, Inc., KENTUCKY | 0624138 | KENTUCKY |
Headquarter of | Concourse Financial Group Agency, Inc., COLORADO | 20211698867 | COLORADO |
Headquarter of | Concourse Financial Group Agency, Inc., IDAHO | 493534 | IDAHO |
Headquarter of | Concourse Financial Group Agency, Inc., ILLINOIS | CORP_70446936 | ILLINOIS |
Name | Role | Address |
---|---|---|
C T CORPORATION SYSTEM | Agent | 2 NORHT JACKSON STREET SUITE 605MONTGOMERY, AL 36104 |
Name | Role |
---|---|
BRIGGS, R STEPHEN | Incorporator |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
2021-05-28 | Name Change | First Protective Insurance Group, Inc. | Concourse Financial Group Agency, Inc. |
1999-07-06 | Name Merged | No data | Protective Benefits Communications, Inc. |
1985-04-08 | Name Merged | No data | Southeastern Insurance Services, Inc. |
Date of last update: 31 Jul 2024
Sources: Alabama Secretary of State