Name: | Buchanan Lumber Birmingham, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Exists |
Date of registration: | 14 Dec 1981 (43 years ago) |
Entity Number: | 000-085-266 |
Register Number: | 000085266 |
Historical Names: |
Buchanan of Birmingham, Inc.
|
ZIP code: | 35442 |
County: | Pickens |
Place of Formation: | Jefferson County |
Principal Address: | BIRMINGHAM, AL |
Registered Office Street Address: | 501 BAPTIST LINEALLICEVILLE, AL 35442 |
Authorized Capital: | $175,000 |
Activities
LUMBER
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUCHANAN LUMBER BIRMINGHAM, INC 401(K) PROFIT SHARING PLAN | 2023 | 630269869 | 2024-08-21 | BUCHANAN LUMBER BIRMINGHAM, INC. | 70 | |||||||||||||||||||||
|
||||||||||||||||||||||||||
BUCHANAN LUMBER BIRMINGHAM, INC 401(K) PROFIT SHARING PLAN | 2022 | 630269869 | 2023-03-10 | BUCHANAN LUMBER BIRMINGHAM, INC. | 75 | |||||||||||||||||||||
|
||||||||||||||||||||||||||
BUCHANAN LUMBER BIRMINGHAM, INC 401(K) PROFIT SHARING PLAN | 2021 | 630269869 | 2022-06-08 | BUCHANAN LUMBER BIRMINGHAM, INC. | 73 | |||||||||||||||||||||
|
||||||||||||||||||||||||||
BUCHANAN LUMBER BIRMINGHAM, INC 401(K) PROFIT SHARING PLAN | 2020 | 630269869 | 2021-04-13 | BUCHANAN LUMBER BIRMINGHAM, INC. | 63 | |||||||||||||||||||||
|
||||||||||||||||||||||||||
BUCHANAN LUMBER BIRMINGHAM, INC 401(K) PROFIT SHARING PLAN | 2019 | 630269869 | 2020-04-14 | BUCHANAN LUMBER BIRMINGHAM, INC. | 73 | |||||||||||||||||||||
|
||||||||||||||||||||||||||
BUCHANAN LUMBER BIRMINGHAM, INC 401(K) PROFIT SHARING PLAN | 2018 | 630269869 | 2019-04-03 | BUCHANAN LUMBER BIRMINGHAM, INC. | 71 | |||||||||||||||||||||
|
||||||||||||||||||||||||||
BUCHANAN LUMBER BIRMINGHAM, INC 401(K) PROFIT SHARING PLAN | 2017 | 630269869 | 2018-05-09 | BUCHANAN LUMBER BIRMINGHAM, INC. | 75 | |||||||||||||||||||||
|
||||||||||||||||||||||||||
BUCHANAN LUMBER BIRMINGHAM, INC 401(K) PROFIT SHARING PLAN | 2016 | 630269869 | 2017-07-28 | BUCHANAN LUMBER BIRMINGHAM, INC. | 66 | |||||||||||||||||||||
|
||||||||||||||||||||||||||
BUCHANAN LUMBER BIRMINGHAM, INC 401(K) PROFIT SHARING PLAN | 2015 | 630269869 | 2016-06-29 | BUCHANAN LUMBER BIRMINGHAM, INC. | 59 | |||||||||||||||||||||
|
||||||||||||||||||||||||||
BUCHANAN LUMBER BIRMINGHAM, INC. 401(K) PROFIT SHARING PLAN | 2014 | 630269869 | 2015-05-20 | BUCHANAN LUMBER BIRMINGHAM, INC. | 68 | |||||||||||||||||||||
|
Role | Plan administrator |
Date | 2015-05-20 |
Name of individual signing | WILLIAM BUCHANAN, JR. |
Name | Role |
---|---|
BUCHANAN, WILLLIAM G JR | Agent |
Name | Role |
---|---|
BUCHANAN, WALLACE A | Incorporator |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
1981-12-16 | Name Merged | No data | Buchanan Lumber Birmingham, Inc. |
1981-12-16 | Name Change | Buchanan of Birmingham, Inc. | Buchanan Lumber Birmingham, Inc. |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
346555329 | 0418300 | 2023-03-09 | 501 BAPTIST LINE ROAD, ALICEVILLE, AL, 35442 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Complaint |
Activity Nr | 2005297 |
Safety | Yes |
Health | Yes |
Inspection Type | Referral |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 2019-08-29 |
Case Closed | 2020-01-24 |
Related Activity
Type | Referral |
Activity Nr | 1491199 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100136 A |
Issuance Date | 2019-12-19 |
Abatement Due Date | 2020-01-16 |
Current Penalty | 5251.2 |
Initial Penalty | 8752.0 |
Final Order | 2020-01-15 |
Nr Instances | 1 |
Nr Exposed | 1 |
Related Event Code (REC) | Referral |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.136(a): The employer did not ensure that each affected employee used protective footwear when working in areas where there was a danger of foot injuries due to falling or rolling objects, or objects piercing the sole, and where such employee's feet were exposed to electrical hazards: (a) On or about 08/22/2019 - Debarker Area, the employer failed to ensure that the employee(s) exposed to caught-in and/or struck-by hazards when working near the debarker machine wore appropriate foot protection, such as steel-toe footwear. |
Citation ID | 01002A |
Citaton Type | Serious |
Standard Cited | 19100147 C04 I |
Issuance Date | 2019-12-19 |
Abatement Due Date | 2020-01-02 |
Current Penalty | 6126.0 |
Initial Penalty | 10210.0 |
Final Order | 2020-01-15 |
Nr Instances | 1 |
Nr Exposed | 1 |
Related Event Code (REC) | Referral |
Gravity | 10 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.147(c)(4)(i): Procedures were not developed, documented and utilized for the control of potentially hazardous energy when employees were engaged in activities covered by this section: (a) On or about 08/22/2019 - Debarker, procedures were not developed and utilized for employee(s) engaged in servicing and maintenance activities, including clearing jams and equipment malfunctions. |
Citation ID | 01002B |
Citaton Type | Serious |
Standard Cited | 19100147 C06 I |
Issuance Date | 2019-12-19 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2020-01-15 |
Nr Instances | 1 |
Nr Exposed | 30 |
Gravity | 10 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.147(c)(6)(i): The employer did not conduct a periodic inspection of the energy control procedure at least annually to ensure that the procedure and the requirement of this standard were being followed: (a) On or about 08/29/2019 - Facility, periodic inspections had not been performed for all equipment such as, but not limited to, Resaw, Trimmers, Conveyors, and Band Mill Carriage. |
Inspection Type | Referral |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 2018-05-01 |
Emphasis | N: AMPUTATE |
Case Closed | 2018-07-30 |
Related Activity
Type | Referral |
Activity Nr | 1331304 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100212 A01 |
Issuance Date | 2018-07-10 |
Current Penalty | 8148.7 |
Initial Penalty | 11641.0 |
Final Order | 2018-07-30 |
Nr Instances | 1 |
Nr Exposed | 4 |
Related Event Code (REC) | Referral |
Gravity | 10 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.212(a)(1): One or more methods of machine guarding was not provided to protect the operator and other employees in the machine area from hazards such as those created by point of operation, ingoing nip points, rotating parts, flying chips and sparks: (a) On or about 04/25/2018 - Sorter Building, employees operating the Porter crosscut saw were exposed to an inadequately guarded blade. |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19101030 C01 I |
Issuance Date | 2018-07-10 |
Abatement Due Date | 2018-08-13 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2018-07-30 |
Nr Instances | 1 |
Nr Exposed | 1 |
Related Event Code (REC) | Referral |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.1030(c)(1)(i): The employer having employee(s) with occupational exposure did not establish a written Exposure Control Plan designed to eliminate or minimize employee exposure: (a) On or about 04/25/2018 - Sorter Building, a written ECP had not been established prior to assigning employee(s) to cleanup blood resulting from a workplace injury. |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1986-03-18 |
Case Closed | 1986-07-29 |
Violation Items
Citation ID | 01001A |
Citaton Type | Serious |
Standard Cited | 19100213 G01 |
Issuance Date | 1986-04-03 |
Abatement Due Date | 1986-05-05 |
Current Penalty | 140.0 |
Initial Penalty | 280.0 |
Contest Date | 1986-04-25 |
Final Order | 1986-07-24 |
Nr Instances | 1 |
Nr Exposed | 1 |
Citation ID | 01001B |
Citaton Type | Serious |
Standard Cited | 19100213 I01 |
Issuance Date | 1986-04-03 |
Abatement Due Date | 1986-05-05 |
Nr Instances | 1 |
Nr Exposed | 1 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19100265 C21 IIA |
Issuance Date | 1986-04-03 |
Abatement Due Date | 1986-05-05 |
Current Penalty | 250.0 |
Initial Penalty | 350.0 |
Contest Date | 1986-04-25 |
Final Order | 1986-07-24 |
Nr Instances | 1 |
Nr Exposed | 1 |
Citation ID | 02001A |
Citaton Type | Repeat |
Standard Cited | 19100219 D01 |
Issuance Date | 1986-04-03 |
Abatement Due Date | 1986-05-05 |
Current Penalty | 700.0 |
Initial Penalty | 700.0 |
Contest Date | 1986-04-25 |
Final Order | 1986-07-24 |
Nr Instances | 16 |
Nr Exposed | 8 |
Citation ID | 02001B |
Citaton Type | Repeat |
Standard Cited | 19100219 E01 I |
Issuance Date | 1986-04-03 |
Abatement Due Date | 1986-05-05 |
Nr Instances | 12 |
Nr Exposed | 8 |
Citation ID | 02001C |
Citaton Type | Repeat |
Standard Cited | 19100219 E03 I |
Issuance Date | 1986-04-03 |
Abatement Due Date | 1986-05-05 |
Nr Instances | 4 |
Nr Exposed | 8 |
Citation ID | 03001 |
Citaton Type | Other |
Standard Cited | 19100022 C |
Issuance Date | 1986-04-03 |
Abatement Due Date | 1986-05-05 |
Nr Instances | 1 |
Nr Exposed | 2 |
Citation ID | 03002 |
Citaton Type | Other |
Standard Cited | 19100023 A08 |
Issuance Date | 1986-04-03 |
Abatement Due Date | 1986-05-05 |
Nr Instances | 1 |
Nr Exposed | 1 |
Citation ID | 03003 |
Citaton Type | Other |
Standard Cited | 19100023 B01 I |
Issuance Date | 1986-04-03 |
Abatement Due Date | 1986-05-05 |
Nr Instances | 1 |
Nr Exposed | 1 |
Citation ID | 03004 |
Citaton Type | Other |
Standard Cited | 19100023 C03 |
Issuance Date | 1986-04-03 |
Abatement Due Date | 1986-05-05 |
Nr Instances | 1 |
Nr Exposed | 1 |
Citation ID | 03005 |
Citaton Type | Other |
Standard Cited | 19100132 A |
Issuance Date | 1986-04-03 |
Abatement Due Date | 1986-05-05 |
Nr Instances | 1 |
Nr Exposed | 1 |
Citation ID | 03006 |
Citaton Type | Other |
Standard Cited | 19100151 C |
Issuance Date | 1986-04-03 |
Abatement Due Date | 1986-05-05 |
Nr Instances | 1 |
Nr Exposed | 1 |
Citation ID | 03007 |
Citaton Type | Other |
Standard Cited | 19100212 A01 |
Issuance Date | 1986-04-03 |
Abatement Due Date | 1986-05-05 |
Nr Instances | 1 |
Nr Exposed | 1 |
Citation ID | 03008 |
Citaton Type | Other |
Standard Cited | 19100212 A01 |
Issuance Date | 1986-04-03 |
Abatement Due Date | 1986-05-05 |
Nr Instances | 3 |
Nr Exposed | 1 |
Citation ID | 03009 |
Citaton Type | Other |
Standard Cited | 19100215 A04 |
Issuance Date | 1986-04-03 |
Abatement Due Date | 1986-05-05 |
Nr Instances | 1 |
Nr Exposed | 3 |
Citation ID | 03010 |
Citaton Type | Other |
Standard Cited | 19100215 B09 |
Issuance Date | 1986-04-03 |
Abatement Due Date | 1986-05-05 |
Nr Instances | 1 |
Nr Exposed | 3 |
Citation ID | 03011 |
Citaton Type | Other |
Standard Cited | 19100219 C04 I |
Issuance Date | 1986-04-03 |
Abatement Due Date | 1986-05-05 |
Nr Instances | 2 |
Nr Exposed | 3 |
Citation ID | 03012 |
Citaton Type | Other |
Standard Cited | 19100219 F03 |
Issuance Date | 1986-04-03 |
Abatement Due Date | 1986-05-05 |
Nr Instances | 7 |
Nr Exposed | 5 |
Citation ID | 03013 |
Citaton Type | Other |
Standard Cited | 19100252 A02 IVC |
Issuance Date | 1986-04-03 |
Abatement Due Date | 1986-05-05 |
Nr Instances | 1 |
Nr Exposed | 3 |
Citation ID | 03014 |
Citaton Type | Other |
Standard Cited | 19100265 C04 IV |
Issuance Date | 1986-04-03 |
Abatement Due Date | 1986-05-05 |
Nr Instances | 1 |
Nr Exposed | 1 |
Citation ID | 03015 |
Citaton Type | Other |
Standard Cited | 19100265 C04 IV |
Issuance Date | 1986-04-03 |
Abatement Due Date | 1986-05-05 |
Nr Instances | 1 |
Citation ID | 03016 |
Citaton Type | Other |
Standard Cited | 19100265 C05 II |
Issuance Date | 1986-04-03 |
Abatement Due Date | 1986-05-05 |
Nr Instances | 2 |
Nr Exposed | 6 |
Citation ID | 03017 |
Citaton Type | Other |
Standard Cited | 19100265 C08 |
Issuance Date | 1986-04-03 |
Abatement Due Date | 1986-05-05 |
Nr Instances | 1 |
Nr Exposed | 1 |
Citation ID | 03018 |
Citaton Type | Other |
Standard Cited | 19100265 C21 IIB |
Issuance Date | 1986-04-03 |
Abatement Due Date | 1986-05-05 |
Contest Date | 1986-04-25 |
Final Order | 1986-07-24 |
Nr Instances | 1 |
Nr Exposed | 1 |
Citation ID | 03019 |
Citaton Type | Other |
Standard Cited | 19100265 C30 II |
Issuance Date | 1986-04-03 |
Abatement Due Date | 1986-05-05 |
Nr Instances | 4 |
Nr Exposed | 4 |
Citation ID | 03020 |
Citaton Type | Other |
Standard Cited | 19100265 E04 IIA |
Issuance Date | 1986-04-03 |
Abatement Due Date | 1986-05-05 |
Nr Instances | 1 |
Nr Exposed | 1 |
Citation ID | 03021 |
Citaton Type | Other |
Standard Cited | 19100303 G02 I |
Issuance Date | 1986-04-03 |
Abatement Due Date | 1986-05-05 |
Nr Instances | 1 |
Nr Exposed | 1 |
Citation ID | 03022 |
Citaton Type | Other |
Standard Cited | 19100304 A02 |
Issuance Date | 1986-04-03 |
Abatement Due Date | 1986-05-05 |
Nr Instances | 1 |
Nr Exposed | 1 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1983-08-18 |
Case Closed | 1983-10-21 |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100265 C22 |
Issuance Date | 1983-09-08 |
Abatement Due Date | 1983-09-28 |
Current Penalty | 300.0 |
Initial Penalty | 300.0 |
Nr Instances | 4 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1983-07-28 |
Case Closed | 1983-09-22 |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100212 A05 |
Issuance Date | 1983-08-25 |
Abatement Due Date | 1983-08-16 |
Current Penalty | 60.0 |
Initial Penalty | 120.0 |
Nr Instances | 1 |
Citation ID | 01002A |
Citaton Type | Serious |
Standard Cited | 19100265 C22 |
Issuance Date | 1983-08-25 |
Abatement Due Date | 1983-08-16 |
Current Penalty | 150.0 |
Initial Penalty | 300.0 |
Nr Instances | 1 |
Citation ID | 01002B |
Citaton Type | Serious |
Standard Cited | 19100265 E05 IIA |
Issuance Date | 1983-08-09 |
Abatement Due Date | 1983-08-16 |
Nr Instances | 1 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19100243 C03 |
Issuance Date | 1983-08-09 |
Abatement Due Date | 1983-08-16 |
Nr Instances | 1 |
Citation ID | 02002 |
Citaton Type | Other |
Standard Cited | 19100265 G |
Issuance Date | 1983-08-09 |
Abatement Due Date | 1983-08-12 |
Nr Instances | 5 |
Inspection Type | Accident |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1981-08-26 |
Case Closed | 1982-07-22 |
Related Activity
Type | Accident |
Activity Nr | 350059929 |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100132 A |
Issuance Date | 1981-09-14 |
Abatement Due Date | 1981-09-17 |
Current Penalty | 500.0 |
Initial Penalty | 800.0 |
Contest Date | 1981-12-15 |
Nr Instances | 4 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1980-03-05 |
Case Closed | 1981-01-27 |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100219 F03 |
Issuance Date | 1980-03-11 |
Abatement Due Date | 1980-03-14 |
Current Penalty | 210.0 |
Initial Penalty | 420.0 |
Contest Date | 1980-04-15 |
Nr Instances | 3 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19100265 C12 V |
Issuance Date | 1980-03-11 |
Abatement Due Date | 1980-03-27 |
Current Penalty | 245.0 |
Initial Penalty | 490.0 |
Contest Date | 1980-04-15 |
Nr Instances | 1 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19100132 A |
Issuance Date | 1980-03-11 |
Abatement Due Date | 1980-03-27 |
Nr Instances | 30 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1978-12-19 |
Case Closed | 1978-12-26 |
Inspection Type | FollowUp |
Scope | Complete |
Safety/Health | Health |
Close Conference | 1976-06-21 |
Case Closed | 1984-03-10 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Health |
Close Conference | 1976-03-05 |
Case Closed | 1976-06-24 |
Violation Items
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19100095 B01 |
Issuance Date | 1976-03-15 |
Abatement Due Date | 1976-03-18 |
Current Penalty | 60.0 |
Initial Penalty | 60.0 |
Nr Instances | 1 |
Citation ID | 01002 |
Citaton Type | Other |
Standard Cited | 19100095 B01 |
Issuance Date | 1976-03-15 |
Abatement Due Date | 1976-06-07 |
Current Penalty | 60.0 |
Initial Penalty | 60.0 |
Nr Instances | 1 |
Citation ID | 01003 |
Citaton Type | Other |
Standard Cited | 19040005 A |
Issuance Date | 1976-03-15 |
Abatement Due Date | 1976-03-18 |
Current Penalty | 30.0 |
Initial Penalty | 30.0 |
Nr Instances | 1 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8425587006 | 2020-04-08 | 0459 | PPP | 501 BAPTIST LINE RD, ALICEVILLE, AL, 35442-2612 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3351908300 | 2021-01-22 | 0459 | PPS | 501 Baptist Line Rd, Aliceville, AL, 35442-2612 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
359232 | Interstate | 2023-11-10 | 300337 | 2023 | 2 | 2 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 3 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 3 |
Vehicle Maintenance BASIC Roadside Performance measure value | 2 |
Total Number of Vehicle Inspections for the measurement period | 1 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 1 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Inspections
Unique report number of the inspection | 1021011831 |
State abbreviation that indicates the state the inspector is from | MS |
The date of the inspection | 2023-12-20 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | MS |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | INTL |
License plate of the main unit | 1169227 |
License state of the main unit | AL |
Vehicle Identification Number of the main unit | 1HSDJAPRXEH021883 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | UNK |
License plate of the secondary unit | 54A086U |
License state of the secondary unit | AL |
Vehicle Identification Number of the secondary unit | 5MC124817E3139048 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 1 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 1 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | JBXV003216 |
State abbreviation that indicates the state the inspector is from | AL |
The date of the inspection | 2023-07-26 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | AL |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | INTL |
License plate of the main unit | 1169226 |
License state of the main unit | AL |
Vehicle Identification Number of the main unit | 1HSDJAPR8EH021882 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | PERL |
License plate of the secondary unit | 54A08AR |
License state of the secondary unit | AL |
Vehicle Identification Number of the secondary unit | 1PLE04227NPJ64257 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | RCCV000939 |
State abbreviation that indicates the state the inspector is from | AL |
The date of the inspection | 2023-06-12 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | AL |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
