Name: | Liberty Forest Products, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Dissolved |
Date of registration: | 06 Nov 1981 (43 years ago) |
Date of dissolution: | 30 Jan 1998 |
Entity Number: | 000-084-793 |
Register Number: | 000084793 |
ZIP code: | 35042 |
County: | Bibb |
Place of Formation: | Bibb County |
Registered Office Street Address: | POB 428 MILL STREETCENTREVILLE, AL 35042 |
Authorized Capital: | $100,000 |
Paid Share Capital: | $90,000 |
Activities
TIMBER
Name | Role | Address |
---|---|---|
FUZZELL, STEWART G JR | Agent | 2903 7TH STREETTUSCALOOSA, AL 35401 |
Name | Role | Address |
---|---|---|
FUZZELL, STEWART G JR | Incorporator | 2903 7TH STREETTUSCALOOSA, AL 35401 |
WALLACE, JOHN B | Incorporator | No data |
MOSELEY, JOE N | Incorporator | No data |
STEPHENS, CHARLES H | Incorporator | 2906 COMMERCE SQUARE SOUTHIRONDALE, AL 35210 |
DENDY, EMMETT O | Incorporator | No data |
DENDY, JOY P | Incorporator | No data |
PEARSON, NELL S | Incorporator | No data |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100322478 | 0418300 | 1986-10-21 | MILL ST., CENTREVILLE, AL, 35042 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Complaint |
Activity Nr | 71003222 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100212 A01 |
Issuance Date | 1986-11-21 |
Abatement Due Date | 1986-12-01 |
Current Penalty | 200.0 |
Initial Penalty | 200.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Citation ID | 01002A |
Citaton Type | Serious |
Standard Cited | 19100215 A04 |
Issuance Date | 1986-11-21 |
Abatement Due Date | 1986-11-24 |
Current Penalty | 100.0 |
Initial Penalty | 100.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Citation ID | 01002B |
Citaton Type | Serious |
Standard Cited | 19100215 B09 |
Issuance Date | 1986-11-21 |
Abatement Due Date | 1986-11-24 |
Nr Instances | 1 |
Nr Exposed | 1 |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19100219 D01 |
Issuance Date | 1986-11-21 |
Abatement Due Date | 1986-12-01 |
Current Penalty | 150.0 |
Initial Penalty | 150.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Citation ID | 01004 |
Citaton Type | Serious |
Standard Cited | 19100219 F03 |
Issuance Date | 1986-11-21 |
Abatement Due Date | 1986-12-01 |
Current Penalty | 250.0 |
Initial Penalty | 250.0 |
Nr Instances | 1 |
Nr Exposed | 4 |
Citation ID | 01005 |
Citaton Type | Serious |
Standard Cited | 19100303 G02 I |
Issuance Date | 1986-11-21 |
Abatement Due Date | 1986-11-24 |
Current Penalty | 200.0 |
Initial Penalty | 200.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Related Event Code (REC) | Complaint |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19100305 B01 |
Issuance Date | 1986-11-21 |
Abatement Due Date | 1986-11-24 |
Nr Instances | 1 |
Nr Exposed | 4 |
Related Event Code (REC) | Complaint |
Citation ID | 02002 |
Citaton Type | Other |
Standard Cited | 19100305 B02 |
Issuance Date | 1986-11-21 |
Abatement Due Date | 1986-11-24 |
Nr Instances | 1 |
Nr Exposed | 4 |
Related Event Code (REC) | Complaint |
Date of last update: 31 Jul 2024
Sources: Alabama Secretary of State