Name: | East Alabama Board of REALTORS, Inc |
Jurisdiction: | Alabama |
Legal type: | Domestic Non-Profit Corporation |
Status: | Exists |
Date of registration: | 07 Feb 1977 (48 years ago) |
Entity Number: | 000-066-319 |
Register Number: | 000066319 |
Historical Names: |
Phenix City Board of Realtors, Inc.
|
Place of Formation: | Russell County |
Name | Role | Address |
---|---|---|
MCMANIOUS, ARTHUR L | Incorporator | No data |
BRANNEN, J W | Incorporator | No data |
EDWARDS, WILLIAM G | Incorporator | No data |
HELMS, SARA L | Incorporator | No data |
BELK, J W | Incorporator | No data |
BOWDEN, MICHAEL S | Incorporator | 1215 7TH AVENUEPHENIX CITY, AL 36867 |
KELLEY, MARY | Incorporator | 4201 HEATHERSAGE CIRCLETUSCALOOSA, AL 35405 |
GUNTER, C H | Incorporator | No data |
HARRELSON, JANICE | Incorporator | No data |
HILYER, FRED | Incorporator | No data |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
2019-01-30 | Name Change | Phenix City Board of Realtors, Inc. | East Alabama Board of REALTORS, Inc |
EIN | Type of Organization | Exempt Organization Status | Address | Ruling Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63-0757509 | Corporation | Unconditional Exemption | 1906 CRAWFORD RD, PHENIX CITY, AL, 36867-4224 | 2017-02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Final Letter(s) |
FinalLetter_63-0757509_PHENIXCITYBOARDOFREALTORSINC_08302016.tif |
Copies of Returns (990, 990-EZ, 990-PF, 990-T)
Organization Name | EAST ALABAMA BOARD OF REALTORS INC |
EIN | 63-0757509 |
Tax Period | 202212 |
Filing Type | E |
Return Type | 990O |
File | View File |
Organization Name | EAST ALABAMA BOARD OF REALTORS INC |
EIN | 63-0757509 |
Tax Period | 202112 |
Filing Type | E |
Return Type | 990O |
File | View File |
Organization Name | EAST ALABAMA BOARD OF REALTORS INC |
EIN | 63-0757509 |
Tax Period | 201912 |
Filing Type | E |
Return Type | 990O |
File | View File |
Organization Name | EAST ALABAMA BOARD OF REALTORS INC |
EIN | 63-0757509 |
Tax Period | 201812 |
Filing Type | P |
Return Type | 990O |
File | View File |
Organization Name | PHENIX CITY BOARD OF REALTORS INC |
EIN | 63-0757509 |
Tax Period | 201712 |
Filing Type | E |
Return Type | 990O |
File | View File |
Organization Name | PHENIX CITY BOARD OF REALTORS INC |
EIN | 63-0757509 |
Tax Period | 201612 |
Filing Type | P |
Return Type | 990O |
File | View File |
Date of last update: 31 Jul 2024
Sources: Alabama Secretary of State