Name: | Southeast Forest Products Holdings, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Exists |
Date of registration: | 15 Feb 1980 (45 years ago) |
Entity Number: | 000-060-208 |
Register Number: | 000060208 |
Historical Names: |
Southeast Wood Treating, Inc.
|
ZIP code: | 36111 |
County: | Montgomery |
Place of Formation: | Barbour County |
Registered Office Street Address: | 3077 CARTER HILL ROADMONTGOMERY, AL 36111 |
Authorized Capital: | $2,500 @$1.00PV |
Paid Share Capital: | $3,000 |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | Southeast Forest Products Holdings, Inc., FLORIDA | P32389 | FLORIDA |
Headquarter of | Southeast Forest Products Holdings, Inc., ILLINOIS | CORP_58312657 | ILLINOIS |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOUTHEAST FOREST PRODUCTS 401(K) PLAN | 2023 | 630784184 | 2024-06-11 | SOUTHEAST FOREST PRODUCTS HOLDINGS, INC. | 177 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
SOUTHEAST FOREST PRODUCTS HOLDINGS, INC (WELFARE PLAN) | 2022 | 630784184 | 2023-07-27 | SOUTHEAST FOREST PRODUCTS HOLDINGS INC. | 95 | |||||||||||||||||||||||||||||||||||||
|
Administrator’s EIN | 472506773 |
Plan administrator’s name | KENNION & CO, LLC |
Plan administrator’s address | 2828 OLD 280 COURT, SUITE 110, VESTAVIA, AL, 35243 |
Administrator’s telephone number | 8669665457 |
Signature of
Role | Plan administrator |
Date | 2023-07-20 |
Name of individual signing | W. HAL SHEPHERD |
Role | Employer/plan sponsor |
Date | 2023-07-20 |
Name of individual signing | W. HAL SHEPHERD |
File | View Page |
Three-digit plan number (PN) | 951 |
Effective date of plan | 2020-01-01 |
Business code | 444190 |
Sponsor’s telephone number | 3348327263 |
Plan sponsor’s address | 3077 CARTER HILL ROAD, MONTGOMERY, AL, 36111 |
Plan administrator’s name and address
Administrator’s EIN | 472506773 |
Plan administrator’s name | KENNION & CO, LLC |
Plan administrator’s address | 2828 OLD 280 COURT, SUITE 110, VESTAVIA, AL, 35243 |
Administrator’s telephone number | 8669665457 |
Signature of
Role | Plan administrator |
Date | 2022-07-20 |
Name of individual signing | W. HAL SHEPHERD |
Role | Employer/plan sponsor |
Date | 2022-07-20 |
Name of individual signing | W. HAL SHEPHERD |
File | View Page |
Three-digit plan number (PN) | 951 |
Effective date of plan | 2020-01-01 |
Business code | 444190 |
Sponsor’s telephone number | 3348327263 |
Plan sponsor’s address | 3077 CARTER HILL ROAD, MONTGOMERY, AL, 36111 |
Plan administrator’s name and address
Administrator’s EIN | 472506773 |
Plan administrator’s name | KENNION & CO, LLC |
Plan administrator’s address | 2828 OLD 280 COURT, SUITE 110, VESTAVIA, AL, 35243 |
Administrator’s telephone number | 8669665457 |
Signature of
Role | Plan administrator |
Date | 2021-07-21 |
Name of individual signing | W. HAL SHEPHERD |
Role | Employer/plan sponsor |
Date | 2021-07-21 |
Name of individual signing | W. HAL SHEPHERD |
Name | Role | Address |
---|---|---|
SLAWSON, STINSON | Agent | 3077 CARTER HILL ROADMONTGOMERY, AL 36111 |
Name | Role | Address |
---|---|---|
GRANT, J FRANK | Incorporator | No data |
BRACEWELL, GLENN H | Incorporator | 810 UNIVERSITY AVETROY, AL 36081 |
SLAWSON, GUICE | Incorporator | No data |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
2018-11-27 | Name Change | Southeast Wood Treating, Inc. | Southeast Forest Products Holdings, Inc. |
2005-03-22 | Capital Change | $3,000 Authorized $3,000 Paid In | $2,500 @$1.00PV Authorized $3,000 Paid In |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
339044182 | 0418600 | 2013-04-23 | 3077 CARTER HILL RD, MONTGOMERY, AL, 36111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110119500 | 0418300 | 1991-06-13 | HWY 67, NAUVOO, AL, 35578 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100027 D05 |
Issuance Date | 1991-06-26 |
Abatement Due Date | 1991-07-29 |
Current Penalty | 1100.0 |
Initial Penalty | 1100.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 02 |
Citation ID | 01002A |
Citaton Type | Serious |
Standard Cited | 19100120 G01 |
Issuance Date | 1991-06-26 |
Abatement Due Date | 1991-10-01 |
Current Penalty | 825.0 |
Initial Penalty | 825.0 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 01 |
Citation ID | 01002B |
Citaton Type | Serious |
Standard Cited | 19100120 Q06 II |
Issuance Date | 1991-06-26 |
Abatement Due Date | 1991-10-01 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 01 |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19100212 A05 |
Issuance Date | 1991-06-26 |
Abatement Due Date | 1991-07-06 |
Current Penalty | 825.0 |
Initial Penalty | 825.0 |
Nr Instances | 2 |
Nr Exposed | 3 |
Gravity | 01 |
Citation ID | 01004 |
Citaton Type | Serious |
Standard Cited | 19100213 H01 |
Issuance Date | 1991-06-26 |
Abatement Due Date | 1991-07-03 |
Current Penalty | 1100.0 |
Initial Penalty | 1100.0 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 02 |
Citation ID | 01005 |
Citaton Type | Serious |
Standard Cited | 19100219 D01 |
Issuance Date | 1991-06-26 |
Abatement Due Date | 1991-07-03 |
Current Penalty | 825.0 |
Initial Penalty | 825.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 01 |
Citation ID | 01006 |
Citaton Type | Serious |
Standard Cited | 19100303 G02 I |
Issuance Date | 1991-06-26 |
Abatement Due Date | 1991-07-01 |
Current Penalty | 825.0 |
Initial Penalty | 825.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 01 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1987-10-27 |
Case Closed | 1987-12-29 |
Violation Items
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19100151 C |
Issuance Date | 1987-12-08 |
Abatement Due Date | 1987-12-15 |
Nr Instances | 2 |
Nr Exposed | 1 |
Citation ID | 01002 |
Citaton Type | Other |
Standard Cited | 19101200 F04 II |
Issuance Date | 1987-12-08 |
Abatement Due Date | 1987-12-15 |
Nr Instances | 1 |
Nr Exposed | 1 |
Date of last update: 31 Jul 2024
Sources: Alabama Secretary of State