Name: | Charles E. Watts, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Exists |
Date of registration: | 30 Jun 1978 (47 years ago) |
Entity Number: | 000-051-989 |
Register Number: | 000051989 |
ZIP code: | 35901 |
County: | Etowah |
Place of Formation: | Etowah County |
Principal Address: | GADSDEN, AL |
Registered Office Street Address: | 501 NORTH ALBERT RAINS BLVDGADSDEN, AL 35901 |
Authorized Capital: | $1,000 |
Paid Share Capital: | $1,000 |
Activities
CONTRACTING
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | Charles E. Watts, Inc., MISSISSIPPI | 572317 | MISSISSIPPI |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PJGAL74NCBZ6 | 2024-11-01 | 501 ALBERT RAINS BLVD, GADSDEN, AL, 35901, 2562, USA | PO BOX 1686, GADSDEN, AL, 35902, 1686, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Congressional District | 04 |
State/Country of Incorporation | AL, USA |
Activation Date | 2023-11-21 |
Initial Registration Date | 2009-08-06 |
Entity Start Date | 1978-06-30 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 237310 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | LISA LIPSCOMB |
Role | OFFICE MANAGER |
Address | P.O. BOX 1686, GADSDEN, AL, 35902, 1686, USA |
Title | ALTERNATE POC |
Name | CHARLES, JR. E. WATTS |
Role | PRESIDENT |
Address | PO BOX 1686, GADSDEN, AL, 35902, 1686, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | CHARLES, JR. E. WATTS |
Role | PRESIDENT |
Address | PO BOX 1686, GADSDEN, AL, 35902, 1686, USA |
Title | ALTERNATE POC |
Name | CHARLES, JR. E. WATTS |
Role | PRESIDENT |
Address | PO BOX 1686, GADSDEN, AL, 35902, 1686, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | LISA LIPSCOMB |
Role | OFFICE MANAGER |
Address | PO BOX 1686, GADSDEN, AL, 35902, 1686, USA |
Title | ALTERNATE POC |
Name | CHARLES, JR. E. WATTS |
Address | PO BOX 1686, GADSDEN, AL, 35902, 1686, USA |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7Z360 | Active | Non-Manufacturer | 1985-01-25 | 2023-11-21 | 2028-11-21 | 2024-11-01 | |||||||||||||||
|
POC | CHARLES, JR. E.. WATTS |
Phone | +1 256-547-2554 |
Fax | +1 256-549-0321 |
Address | 501 ALBERT RAINS BLVD, GADSDEN, ETOWAH, AL, 35901 2562, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHARLES E. WATTS, INC. PROFIT SHARING PLAN | 2023 | 630751164 | 2024-03-18 | CHARLES E. WATTS, INC. | 34 | |||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-03-18 |
Name of individual signing | CHARLES E. WATTS |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1979-01-01 |
Business code | 237310 |
Sponsor’s telephone number | 2565472554 |
Plan sponsor’s address | 501 ALBERT RAINS BLVD., GADSEN, AL, 35902 |
Signature of
Role | Plan administrator |
Date | 2023-03-16 |
Name of individual signing | CHARLES E. WATTS |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1979-01-01 |
Business code | 237310 |
Sponsor’s telephone number | 2565472554 |
Plan sponsor’s address | 501 ALBERT RAINS BLVD., GADSEN, AL, 35902 |
Signature of
Role | Plan administrator |
Date | 2022-04-14 |
Name of individual signing | CHARLES E. WATTS |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1979-01-01 |
Business code | 237310 |
Sponsor’s telephone number | 2565472554 |
Plan sponsor’s address | 501 ALBERT RAINS BLVD., GADSEN, AL, 35902 |
Signature of
Role | Plan administrator |
Date | 2021-03-24 |
Name of individual signing | CHARLES E. WATTS |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1979-01-01 |
Business code | 237310 |
Sponsor’s telephone number | 2565472554 |
Plan sponsor’s address | 501 ALBERT RAINS BLVD., GADSEN, AL, 35902 |
Signature of
Role | Plan administrator |
Date | 2020-03-30 |
Name of individual signing | CHARLES E. WATTS |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1979-01-01 |
Business code | 237310 |
Sponsor’s telephone number | 2565472554 |
Plan sponsor’s address | P.O. BOX 1686, GADSEN, AL, 359021686 |
Signature of
Role | Plan administrator |
Date | 2019-04-08 |
Name of individual signing | CHARLES E. WATTS |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1979-01-01 |
Business code | 237310 |
Sponsor’s telephone number | 2565472554 |
Plan sponsor’s address | P.O. BOX 1686, GADSEN, AL, 359021686 |
Signature of
Role | Plan administrator |
Date | 2018-03-27 |
Name of individual signing | CHARLES E. WATTS |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1979-01-01 |
Business code | 237310 |
Sponsor’s telephone number | 2565472554 |
Plan sponsor’s address | P.O. BOX 1686, GADSEN, AL, 359021686 |
Signature of
Role | Plan administrator |
Date | 2017-04-28 |
Name of individual signing | CHARLES E. WATTS |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1979-01-01 |
Business code | 237310 |
Sponsor’s telephone number | 2565472554 |
Plan sponsor’s address | P.O. BOX 1686, GADSEN, AL, 359021686 |
Signature of
Role | Plan administrator |
Date | 2016-05-24 |
Name of individual signing | CHARLES E. WATTS |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1979-01-01 |
Business code | 237310 |
Sponsor’s telephone number | 2565472554 |
Plan sponsor’s address | P.O. BOX 1686, GADSEN, AL, 359021686 |
Signature of
Role | Plan administrator |
Date | 2015-02-04 |
Name of individual signing | CHARLES E. WATTS |
Name | Role |
---|---|
WATTS, CHARLES E JR | Agent |
Name | Role |
---|---|
WATTS, CHARLES E | Incorporator |
WATTS, JAMES E | Incorporator |
TORBERT, JACK W | Incorporator |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
116440058 | 0418300 | 1995-08-11 | HARWOOD DRIVE & HWY 411, GADSDEN, AL, 35222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Accident |
Activity Nr | 360142863 |
Violation Items
Citation ID | 01001A |
Citaton Type | Serious |
Standard Cited | 19260601 B01 |
Issuance Date | 1995-09-21 |
Abatement Due Date | 1995-09-27 |
Current Penalty | 1800.0 |
Initial Penalty | 3000.0 |
Nr Instances | 3 |
Nr Exposed | 2 |
Gravity | 10 |
Citation ID | 01001B |
Citaton Type | Serious |
Standard Cited | 19260601 B14 |
Issuance Date | 1995-09-21 |
Abatement Due Date | 1995-09-27 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 10 |
Inspection Type | Accident |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 1993-06-25 |
Case Closed | 1993-08-12 |
Related Activity
Type | Accident |
Activity Nr | 360792196 |
Violation Items
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19260059 E01 |
Issuance Date | 1993-07-29 |
Abatement Due Date | 1993-09-15 |
Nr Instances | 1 |
Nr Exposed | 15 |
Gravity | 01 |
Citation ID | 01002 |
Citaton Type | Other |
Standard Cited | 19260059 G01 |
Issuance Date | 1993-07-29 |
Abatement Due Date | 1993-09-15 |
Nr Instances | 1 |
Nr Exposed | 15 |
Gravity | 01 |
Citation ID | 01003 |
Citaton Type | Other |
Standard Cited | 19260059 H |
Issuance Date | 1993-07-29 |
Abatement Due Date | 1993-09-15 |
Nr Instances | 1 |
Nr Exposed | 15 |
Gravity | 01 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8574997004 | 2020-04-08 | 0459 | PPP | 501 N ALBERT RAINS BLVD, GADSDEN, AL, 35901-2562 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P1118156 | CHARLES E WATTS INC | - | PJGAL74NCBZ6 | 501 ALBERT RAINS BLVD, GADSDEN, AL, 35901-2562 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | (none given) |
Description | Construction Bonding Level (aggregate) |
Level | (none given) |
Description | Service Bonding Level (per contract) |
Level | (none given) |
Description | Service Bonding Level (aggregate) |
Level | (none given) |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 237310 |
NAICS Code's Description | Highway, Street, and Bridge Construction |
Buy Green | Yes |
Export Profile (Trade Mission Online)
Exporter | Firm hasn't answered this question yet |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1478957 | Intrastate Non-Hazmat | 2023-08-02 | 30000 | 2021 | 52 | 34 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 8 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | .91 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 8 |
Vehicle Maintenance BASIC Roadside Performance measure value | 1.8 |
Total Number of Vehicle Inspections for the measurement period | 3 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 1 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 1 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 2 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 1 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Inspections
Unique report number of the inspection | SBAB003851 |
State abbreviation that indicates the state the inspector is from | AL |
The date of the inspection | 2024-10-21 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | AL |
Time weight of the inspection | 3 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | PTRB |
License plate of the main unit | 31AE62B |
License state of the main unit | AL |
Vehicle Identification Number of the main unit | 1XPBDP9X1MD746220 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | TRLR |
License plate of the secondary unit | 31AA66M |
License state of the secondary unit | AL |
Vehicle Identification Number of the secondary unit | 1E9T43202WE007091 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | WBMC003746 |
State abbreviation that indicates the state the inspector is from | AL |
The date of the inspection | 2024-08-21 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | AL |
Time weight of the inspection | 3 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | PTRB |
License plate of the main unit | 31AB088 |
License state of the main unit | AL |
Vehicle Identification Number of the main unit | 2NP2HJ7X9HM420700 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | EUMC001977 |
State abbreviation that indicates the state the inspector is from | AL |
The date of the inspection | 2024-06-17 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | AL |
Time weight of the inspection | 2 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | PTRB |
License plate of the main unit | 31AB07R |
License state of the main unit | AL |
Vehicle Identification Number of the main unit | 2NP2HJ7XXKM632707 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | CMAD002430 |
State abbreviation that indicates the state the inspector is from | AL |
The date of the inspection | 2023-10-19 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | AL |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | PTRB |
License plate of the main unit | 31AE3U0 |
License state of the main unit | AL |
Vehicle Identification Number of the main unit | 1XPBD49X4RD657795 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | TRLR |
License plate of the secondary unit | 31AA68C |
License state of the secondary unit | AL |
Vehicle Identification Number of the secondary unit | 10ZL48208R1000916 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 1 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 1 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | MOCV004415 |
State abbreviation that indicates the state the inspector is from | AL |
The date of the inspection | 2023-10-09 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | AL |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | PTRB |
License plate of the main unit | 31AE3U0 |
License state of the main unit | AL |
Vehicle Identification Number of the main unit | 1XPBD49X4RD657795 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | TRLR |
License plate of the secondary unit | 31AA68C |
License state of the secondary unit | AL |
Vehicle Identification Number of the secondary unit | 10ZL48208R1000916 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | MOCV004373 |
State abbreviation that indicates the state the inspector is from | AL |
The date of the inspection | 2023-09-25 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | AL |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | PTRB |
License plate of the main unit | 31AE3U0 |
License state of the main unit | AL |
Vehicle Identification Number of the main unit | 1XPBD49X4RD657795 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | TRLR |
License plate of the secondary unit | 31AA68C |
License state of the secondary unit | AL |
Vehicle Identification Number of the secondary unit | 10ZL48208R1000916 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | JLUA010194 |
State abbreviation that indicates the state the inspector is from | AL |
The date of the inspection | 2023-09-08 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | AL |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 1 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 1 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | PTRB |
License plate of the main unit | 31AE3U0 |
License state of the main unit | AL |
Vehicle Identification Number of the main unit | 1XPBD49X4RD657795 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | TRLR |
License plate of the secondary unit | 31AA68C |
License state of the secondary unit | AL |
Vehicle Identification Number of the secondary unit | 10ZL48208R1000916 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 2 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 2 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | CRCV001871 |
State abbreviation that indicates the state the inspector is from | AL |
The date of the inspection | 2023-07-05 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | AL |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 1 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 1 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | KW |
License plate of the main unit | 31AB06W |
License state of the main unit | AL |
Vehicle Identification Number of the main unit | 1XKDDB9X62J889518 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | TRLR |
