Name: | Carter Investment Co., Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Dissolved |
Date of registration: | 02 May 1978 (47 years ago) |
Date of dissolution: | 30 Nov 2004 |
Entity Number: | 000-051-292 |
Register Number: | 000051292 |
Historical Names: |
Carter Investment Co.
|
ZIP code: | 36526 |
County: | Baldwin |
Place of Formation: | Baldwin County |
Principal Address: | DAPHNE, AL |
Registered Office Street Address: | 311 WOODBRIDGE CIRCLEDAPHNE, AL 36526 |
Authorized Capital: | $100,000 |
Paid Share Capital: | $20,000 |
Activities
RESTAURANT
Name | Role |
---|---|
CARTER, CLAUDE I | Agent |
Name | Role | Address |
---|---|---|
CARTER, CLAUDE | Incorporator | No data |
CARTER, MICHAEL | Incorporator | 904 FOX MOUNTAIN TRAILBIRMINGHAM, AL 35215 |
CARTER, RUTH | Incorporator | No data |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
1986-12-08 | Name Change | Carter Investment Co. | Carter Investment Co., Inc. |
1983-11-29 | Name Merged | No data | Carter Investment Co. of Northport, Inc. |
1982-11-30 | Name Merged | No data | Carter Investment Co. of Tillman's Corner, Inc. |
1982-11-30 | Name Merged | No data | Carter Investment Co. of Decatur, Inc. |
1982-11-30 | Name Merged | No data | Carter Investment Co. of Montgomery II, Inc. |
1981-08-12 | Name Merged | No data | Carter Investment Co. of Montgomery, Inc. |
1980-12-30 | Name Merged | No data | Carter Investment Co. of Mobile |
1980-12-30 | Name Merged | No data | Carter Investment Co. of Saraland |
1980-12-30 | Name Merged | No data | Carter Investment Co. of Hillcrest |
1980-12-30 | Name Merged | No data | Carter Investment Co. of Auburn |
Date of last update: 31 Jul 2024
Sources: Alabama Secretary of State