Name: | Emanuel Temple Ministries |
Jurisdiction: | Alabama |
Legal type: | Domestic Non-Profit Corporation |
Status: | Exists |
Date of registration: | 22 Mar 2012 (13 years ago) |
Entity Number: | 000-047-002 |
Register Number: | 000047002 |
ZIP code: | 36201 |
County: | Calhoun |
Place of Formation: | Calhoun County |
Registered Office Street Address: | 715 MARTIN LUTHERHOBSON CITY, AL 36201 |
Activities
RELIGIOUS & CHARITABLE PURPOSES
Name | Role | Address |
---|---|---|
RICHEY, SAMUEL | Director | 175 EMORAL CIRCLEEASTABOGA, AL 36260 |
SMITH, NATHANIEL | Director | 4319 DONARIAL DRSNELLIVE, GA 30039 |
TUCKER, SANDRA | Director | 866 BARRINGTON DRIVEEASTABOGA, AL 36260 |
Name | Role | Address |
---|---|---|
SMITH, NATHANIEL | Incorporator | 4319 DONARIAL DRSNELLIVE, GA 30039 |
RICHEY, SAMUEL | Incorporator | 175 EMORAL CIRCLEEASTABOGA, AL 36260 |
TUCKER, SANDRA | Incorporator | 866 BARRINGTON DRIVEEASTABOGA, AL 36260 |
Name | Role | Address |
---|---|---|
SMITH, NATHANIEL | Agent | 4319 DONARIAL DRSNELLIVE, GA 30039 |
EIN | Type of Organization | Exempt Organization Status | Address | Ruling Date | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80-0569848 | Corporation | Unconditional Exemption | PO BOX 532, LINCOLN, AL, 35096-0532 | 2012-05 | |||||||||||||||||||||||||||||||||||||||||||||
|
Description | Organizations eligible to receive tax-deductible charitable contributions. Users may rely on this list in determining deductibility of their contributions. |
On Publication 78 Data List | Yes |
Deductibility | Type of organization and use of contribution: A public charity. Deductibility Limitation: 50% (60% for cash contributions) |
Determination Letter
Final Letter(s) |
FinalLetter_80-0569848_EMANUELTEMPLEMINISTRIES_04022012_01.tif |
Date of last update: 30 Jul 2024
Sources: Alabama Secretary of State