Name: | Southern Earth Sciences, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Exists |
Date of registration: | 29 Jun 1976 (49 years ago) |
Entity Number: | 000-042-119 |
Register Number: | 000042119 |
ZIP code: | 36609 |
County: | Mobile |
Place of Formation: | Mobile County |
Principal Address: | 6352 PICCADILLY SQUARE DRMOBILE, AL 36609 |
Authorized Capital: | $50,000@$0.20PV |
Paid Share Capital: | $1,000 |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | Southern Earth Sciences, Inc., MISSISSIPPI | 402102 | MISSISSIPPI |
Headquarter of | Southern Earth Sciences, Inc., MISSISSIPPI | 582623 | MISSISSIPPI |
Headquarter of | Southern Earth Sciences, Inc., FLORIDA | 857055 | FLORIDA |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TY1RBS5V16X3 | 2024-10-23 | 6352 PICCADILLY SQUARE DR, MOBILE, AL, 36609, 5143, USA | P. O. BOX 160745, MOBILE, AL, 36616, 1745, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
URL | www.soearth.com |
Division Name | SOUTHERN EARTH SCIENCES, INC. |
Congressional District | 01 |
State/Country of Incorporation | AL, USA |
Activation Date | 2023-10-26 |
Initial Registration Date | 2001-05-15 |
Entity Start Date | 1976-06-29 |
Fiscal Year End Close Date | Mar 31 |
Service Classifications
NAICS Codes | 238910, 541330, 541350, 541360, 541380, 541620 |
Product and Service Codes | B510, B517, B518, B519, B532, C213, C219, F101, F103, F107, F108, F109, F999, H399 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | RACHEL GREER |
Role | SECRETARY |
Address | 6352 PICCADILLY SQUARE DRIVE, MOBILE, AL, 36609, USA |
Title | ALTERNATE POC |
Name | PENNY BOULTON |
Role | MARKETING |
Address | 6352 PICCADILLY SQUARE DRIVE, MOBILE, AL, 36609, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | LEWIS COPELAND |
Role | PRESIDENT |
Address | 6352 PICCADILLY SQUARE DRIVE, MOBILE, AL, 36609, USA |
Past Performance | Information not Available |
---|
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0NGT2 | Active | Non-Manufacturer | 1990-11-30 | 2024-09-27 | 2029-09-27 | 2025-09-25 | |||||||||||||||
|
POC | LEWIS COPELAND |
Phone | +1 251-445-4354 |
Fax | +1 251-345-9453 |
Address | 6352 PICCADILLY SQUARE DR, MOBILE, AL, 36609 5143, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOUTHERN EARTH SCIENCES, INC. 401(K) PLAN | 2012 | 630710398 | 2013-09-10 | SOUTHERN EARTH SCIENCES, INC. | 195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Administrator’s EIN | 630710398 |
Plan administrator’s name | SOUTHERN EARTH SCIENCES, INC. |
Plan administrator’s address | 762 DOWNTOWNER LOOP WEST, MOBILE, AL, 36609 |
Administrator’s telephone number | 2514454354 |
Number of participants as of the end of the plan year
Active participants | 143 |
Retired or separated participants receiving benefits | 0 |
Other retired or separated participants entitled to future benefits | 33 |
Deceased participants whose beneficiaries are receiving or are entitled to receive benefits | 0 |
Number of participants with account balances as of the end of the plan year | 105 |
Number of participants that terminated employment during the plan year with accrued benefits that were less than 100% vested | 3 |
Signature of
Role | Plan administrator |
Date | 2013-09-10 |
Name of individual signing | DIANA LAIER |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2013-09-10 |
Name of individual signing | DIANA LAIER |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1991-01-01 |
Business code | 541380 |
Sponsor’s telephone number | 2513447711 |
Plan sponsor’s mailing address | 762 DOWNTOWNER LOOP WEST, MOBILE, AL, 36609 |
Plan sponsor’s address | 762 DOWNTOWNER LOOP WEST, MOBILE, AL, 36609 |
Plan administrator’s name and address
Administrator’s EIN | 630710398 |
Plan administrator’s name | SOUTHERN EARTH SCIENCES, INC. |
Plan administrator’s address | 762 DOWNTOWNER LOOP WEST, MOBILE, AL, 36609 |
Administrator’s telephone number | 2513447711 |
Number of participants as of the end of the plan year
Active participants | 165 |
Retired or separated participants receiving benefits | 0 |
Other retired or separated participants entitled to future benefits | 30 |
Deceased participants whose beneficiaries are receiving or are entitled to receive benefits | 0 |
Number of participants with account balances as of the end of the plan year | 109 |
Number of participants that terminated employment during the plan year with accrued benefits that were less than 100% vested | 4 |
Signature of
Role | Plan administrator |
Date | 2012-08-20 |
Name of individual signing | DIANA LAIER |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1991-01-01 |
Business code | 541380 |
Sponsor’s telephone number | 2513447711 |
Plan sponsor’s mailing address | 762 DOWNTOWNER LOOP WEST, MOBILE, AL, 36609 |
Plan sponsor’s address | 762 DOWNTOWNER LOOP WEST, MOBILE, AL, 36609 |
Plan administrator’s name and address
Administrator’s EIN | 630710398 |
Plan administrator’s name | SOUTHERN EARTH SCIENCES, INC |
Plan administrator’s address | 762 DOWNTOWNER LOOP WEST, MOBILE, AL, 36609 |
Administrator’s telephone number | 2513447711 |
Number of participants as of the end of the plan year
Active participants | 188 |
Retired or separated participants receiving benefits | 0 |
Other retired or separated participants entitled to future benefits | 25 |
Deceased participants whose beneficiaries are receiving or are entitled to receive benefits | 0 |
Number of participants with account balances as of the end of the plan year | 107 |
Number of participants that terminated employment during the plan year with accrued benefits that were less than 100% vested | 3 |
Signature of
Role | Plan administrator |
Date | 2011-10-14 |
Name of individual signing | DIANA LAIER |
Valid signature | Filed with authorized/valid electronic signature |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1991-01-01 |
Business code | 541380 |
Sponsor’s telephone number | 2513447711 |
Plan sponsor’s mailing address | 762 DOWNTOWNER LOOP WEST, MOBILE, AL, 36609 |
Plan sponsor’s address | 762 DOWNTOWNER LOOP WEST, MOBILE, AL, 36609 |
Plan administrator’s name and address
Administrator’s EIN | 630710398 |
Plan administrator’s name | SOUTHERN EARTH SCIENCES INC |
Plan administrator’s address | 762 DOWNTOWNER LOOP WEST, MOBILE, AL, 36609 |
Administrator’s telephone number | 2513447711 |
Number of participants as of the end of the plan year
Active participants | 183 |
Retired or separated participants receiving benefits | 0 |
Other retired or separated participants entitled to future benefits | 26 |
Deceased participants whose beneficiaries are receiving or are entitled to receive benefits | 0 |
Number of participants with account balances as of the end of the plan year | 109 |
Number of participants that terminated employment during the plan year with accrued benefits that were less than 100% vested | 4 |
Signature of
Role | Plan administrator |
Date | 2010-10-15 |
Name of individual signing | DIANA LAIER |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1991-01-01 |
Business code | 541380 |
Sponsor’s telephone number | 2513447711 |
Plan sponsor’s mailing address | 762 DOWNTOWNER LOOP WEST, MOBILE, AL, 36609 |
Plan sponsor’s address | 762 DOWNTOWNER LOOP WEST, MOBILE, AL, 36609 |
Plan administrator’s name and address
Administrator’s EIN | 630710398 |
Plan administrator’s name | SOUTHERN EARTH SCIENCES INC |
Plan administrator’s address | 762 DOWNTOWNER LOOP WEST, MOBILE, AL, 36609 |
Administrator’s telephone number | 2513447711 |
Number of participants as of the end of the plan year
Active participants | 183 |
Retired or separated participants receiving benefits | 0 |
Other retired or separated participants entitled to future benefits | 26 |
Deceased participants whose beneficiaries are receiving or are entitled to receive benefits | 0 |
Number of participants with account balances as of the end of the plan year | 109 |
Number of participants that terminated employment during the plan year with accrued benefits that were less than 100% vested | 4 |
Signature of
Role | Plan administrator |
Date | 2010-10-15 |
Name of individual signing | DIANA LAIER |
Valid signature | Filed with authorized/valid electronic signature |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1991-01-01 |
Business code | 541380 |
Sponsor’s telephone number | 2513447711 |
Plan sponsor’s mailing address | 762 DOWNTOWNER LOOP WEST, MOBILE, AL, 36609 |
Plan sponsor’s address | 762 DOWNTOWNER LOOP WEST, MOBILE, AL, 36609 |
Plan administrator’s name and address
Administrator’s EIN | 630710398 |
Plan administrator’s name | SOUTHERN EARTH SCIENCES INC |
Plan administrator’s address | 762 DOWNTOWNER LOOP WEST, MOBILE, AL, 36609 |
Administrator’s telephone number | 2513447711 |
Number of participants as of the end of the plan year
Active participants | 183 |
Retired or separated participants receiving benefits | 0 |
Other retired or separated participants entitled to future benefits | 26 |
Deceased participants whose beneficiaries are receiving or are entitled to receive benefits | 0 |
Number of participants with account balances as of the end of the plan year | 109 |
Number of participants that terminated employment during the plan year with accrued benefits that were less than 100% vested | 4 |
Signature of
Role | Plan administrator |
Date | 2010-10-15 |
Name of individual signing | DIANA LAIER |
Valid signature | Filed with authorized/valid electronic signature |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1991-01-01 |
Business code | 541380 |
Sponsor’s telephone number | 2513447711 |
Plan sponsor’s mailing address | 762 DOWNTOWNER LOOP WEST, MOBILE, AL, 36609 |
Plan sponsor’s address | 762 DOWNTOWNER LOOP WEST, MOBILE, AL, 36609 |
Plan administrator’s name and address
Administrator’s EIN | 630710398 |
Plan administrator’s name | SOUTHERN EARTH SCIENCES INC |
Plan administrator’s address | 762 DOWNTOWNER LOOP WEST, MOBILE, AL, 36609 |
Administrator’s telephone number | 2513447711 |
Number of participants as of the end of the plan year
Active participants | 183 |
Retired or separated participants receiving benefits | 0 |
Other retired or separated participants entitled to future benefits | 26 |
Deceased participants whose beneficiaries are receiving or are entitled to receive benefits | 0 |
Number of participants with account balances as of the end of the plan year | 109 |
Number of participants that terminated employment during the plan year with accrued benefits that were less than 100% vested | 4 |
Signature of
Role | Plan administrator |
Date | 2010-10-15 |
Name of individual signing | DIANA LAIER |
Valid signature | Filed with authorized/valid electronic signature |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1991-01-01 |
Business code | 541380 |
Sponsor’s telephone number | 2513447711 |
Plan sponsor’s mailing address | 762 DOWNTOWNER LOOP WEST, MOBILE, AL, 36609 |
Plan sponsor’s address | 762 DOWNTOWNER LOOP WEST, MOBILE, AL, 36609 |
Plan administrator’s name and address
Administrator’s EIN | 630710398 |
Plan administrator’s name | SOUTHERN EARTH SCIENCES INC |
Plan administrator’s address | 762 DOWNTOWNER LOOP WEST, MOBILE, AL, 36609 |
Administrator’s telephone number | 2513447711 |
Number of participants as of the end of the plan year
Active participants | 183 |
Retired or separated participants receiving benefits | 0 |
Other retired or separated participants entitled to future benefits | 26 |
Deceased participants whose beneficiaries are receiving or are entitled to receive benefits | 0 |
Number of participants with account balances as of the end of the plan year | 109 |
Number of participants that terminated employment during the plan year with accrued benefits that were less than 100% vested | 4 |
Signature of
Role | Employer/plan sponsor |
Date | 2010-10-15 |
Name of individual signing | DIANA LAIER |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
COPELAND, WILLIAM L JR | Agent | 8847 DAWES LAKE RD. S.MOBILE, AL 36619 |
Name | Role | Address |
---|---|---|
LAIER, JAMES E | Incorporator | 4187 BLUE HERON RIDGEMOBILE, AL 36693 |
LAIER, DIANA K | Incorporator | No data |
KAHLER, ALBERT | Incorporator | No data |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
2022-12-02 | Capital Change | $10,000 Authorized $1,000 Paid-In | $50,000@$0.20PV Authorized $1,000 Paid In |
1990-07-18 | Name Merged | No data | Star Group, Inc. |
1978-09-21 | Capital Change | $1,000 Authorized $1,000 Paid In | $10,000 Authorized $1,000 Paid-In |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PURCHASE ORDER | AWARD | N6133124P0014 | 2023-11-02 | 2023-11-30 | 2023-11-30 | |||||||||||||||||||||||||
|
Obligated Amount | 2865.00 |
Current Award Amount | 2865.00 |
Potential Award Amount | 2865.00 |
Description
Title | LEAD BASED PAINT/ASBESTOS TESTING |
NAICS Code | 541380: TESTING LABORATORIES AND SERVICES |
Product and Service Codes | B599: SPECIAL STUDIES/ANALYSIS- OTHER |
Recipient Details
Recipient | SOUTHERN EARTH SCIENCES, INC. |
UEI | TY1RBS5V16X3 |
Recipient Address | UNITED STATES, 6352 PICCADILLY SQUARE DR, MOBILE, MOBILE, ALABAMA, 366095143 |
Unique Award Key | CONT_AWD_FA282305C0001_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Description
Title | AIR MONITORING AND TESTING - BASIC YEAR |
NAICS Code | 541380: TESTING LABORATORIES |
Product and Service Codes | F108: HARZ REMV/CLEAN-UP/DISP/OP |
Recipient Details
Recipient | SOUTHERN EARTH SCIENCES, INC. |
UEI | TY1RBS5V16X3 |
Legacy DUNS | 040660417 |
Recipient Address | UNITED STATES, 762 DOWNTOWNER LOOP W # 10, MOBILE, 36609 |
Unique Award Key | CONT_AWD_FA282307P3072_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Description
Title | AIR MONITORING |
NAICS Code | 541380: TESTING LABORATORIES |
Product and Service Codes | H154: QUALITY CONT SV/PREFAB STRUCTURES |
Recipient Details
Recipient | SOUTHERN EARTH SCIENCES, INC. |
UEI | TY1RBS5V16X3 |
Legacy DUNS | 040660417 |
Recipient Address | UNITED STATES, 762 DOWNTOWNER LOOP W STE 100, MOBILE, 366095512 |
Unique Award Key | CONT_AWD_FA282307P3060_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Description
Title | AIR MONITORING |
NAICS Code | 541380: TESTING LABORATORIES |
Product and Service Codes | H154: QUALITY CONT SV/PREFAB STRUCTURES |
Recipient Details
Recipient | SOUTHERN EARTH SCIENCES, INC. |
UEI | TY1RBS5V16X3 |
Legacy DUNS | 040660417 |
Recipient Address | UNITED STATES, 762 DOWNTOWNER LOOP W STE 100, MOBILE, 366095512 |
Unique Award Key | CONT_AWD_FA282307P3053_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Description
Title | AIR MONITORING TO INCLUDE PCM |
NAICS Code | 541380: TESTING LABORATORIES |
Product and Service Codes | H154: QUALITY CONT SV/PREFAB STRUCTURES |
Recipient Details
Recipient | SOUTHERN EARTH SCIENCES, INC. |
UEI | TY1RBS5V16X3 |
Legacy DUNS | 040660417 |
Recipient Address | UNITED STATES, 762 DOWNTOWNER LOOP W STE 100, MOBILE, 366095512 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1269648710 | 2021-03-27 | 0459 | PPS | 6352 Piccadilly Square Dr, Mobile, AL, 36609-5143 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020887105 | 2020-04-10 | 0459 | PPP | 6352 Piccadilly Square Drive, MOBILE, AL, 36609-5143 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P0988216 | SOUTHERN EARTH SCIENCES, INC. | - | TY1RBS5V16X3 | 6352 PICCADILLY SQUARE DR, MOBILE, AL, 36609-5143 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Lewis Copeland |
Role | Jr., President |
Name | William H. Brenner |
Role | Immediate Past President |
SBA Federal Certifications
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | $0 |
Description | Construction Bonding Level (aggregate) |
Level | $0 |
Description | Service Bonding Level (per contract) |
Level | $0 |
Description | Service Bonding Level (aggregate) |
Level | $0 |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 541330 |
NAICS Code's Description | Engineering ServicesGeneral $22.50m Small Business Size Standard: [Yes]Special $41.50m Military and Aerospace Equipment and Military Weapons: [Yes]Special $41.50m Contracts and Subcontracts for Engineering Services Awarded Under the National Energy Policy Act of 1992: [Yes]Special $41.50m Marine Engineering and Naval Architecture: [Yes] (4) |
Small | Yes |
Code | 238910 |
NAICS Code's Description | Site Preparation Contractors |
Small | Yes |
Code | 541350 |
NAICS Code's Description | Building Inspection Services |
Small | No |
Code | 541360 |
NAICS Code's Description | Geophysical Surveying and Mapping Services |
Small | Yes |
Code | 541380 |
NAICS Code's Description | Testing Laboratories and Services |
Small | Yes |
Code | 541620 |
NAICS Code's Description | Environmental Consulting Services |
Small | Yes |
Export Profile (Trade Mission Online)
Exporter | No |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
Performance History (References)
Name | C N Bridges & Structures Engineering |
Contract | Engineering Drilling |
Start | 2018-03-27 |
End | 2018-09-01 |
Value | 377,550 |
Contact | Raymond Baker |
Phone | 708-332-3167 |
Name | CB&I |
Contract | Engineering/CMT |
Start | 2016-06-30 |
End | 2019-05-21 |
Value | 1,925,921 |
Contact | Karen Duplessis |
Phone | 225-324-4954 |
Capabilities Statement Link | - |
Phone Number | 251-445-4354 |
Fax Number | - |
E-mail Address | rgreer@soearth.com |
WWW Page | www.soearth.com |
E-Commerce Website | - |
Contact Person | RACHEL GREER |
County Code (3 digit) | 097 |
Congressional District | 01 |
Metropolitan Statistical Area | 5160 |
CAGE Code | 8PX63 |
Year Established | 1976 |
Accepts Government Credit Card | Yes |
Legal Structure | Corporation |
Ownership and Self-Certifications | Self-Certified Small Disadvantaged Business |
Business Development Servicing Office | ALABAMA DISTRICT OFFICE (SBA office code 0459) |
Capabilities Narrative | (none given) |
Special Equipment/Materials | (none given) |
Business Type Percentages | (none given) |
Keywords | Engineering, Geotechnical, Environmental, Construction Materials Testing, Asbestos |
Quality Assurance Standards | (none given) |
Electronic Data Interchange capable | - |
SBA Federal Certifications
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | $0 |
Description | Construction Bonding Level (aggregate) |
Level | $0 |
Description | Service Bonding Level (per contract) |
Level | $0 |
Description | Service Bonding Level (aggregate) |
Level | $0 |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 541330 |
NAICS Code's Description | Engineering ServicesGeneral $22.50m Small Business Size Standard: [Yes]Special $41.50m Military and Aerospace Equipment and Military Weapons: [Yes]Special $41.50m Contracts and Subcontracts for Engineering Services Awarded Under the National Energy Policy Act of 1992: [Yes]Special $41.50m Marine Engineering and Naval Architecture: [Yes] (4) |
Small | Yes |
Code | 238910 |
NAICS Code's Description | Site Preparation Contractors |
Small | Yes |
Code | 541350 |
NAICS Code's Description | Building Inspection Services |
Small | No |
Code | 541360 |
NAICS Code's Description | Geophysical Surveying and Mapping Services |
Small | Yes |
Code | 541380 |
NAICS Code's Description | Testing Laboratories and Services |
Small | Yes |
Code | 541620 |
NAICS Code's Description | Environmental Consulting Services |
Small | Yes |
Export Profile (Trade Mission Online)
Exporter | Firm hasn't answered this question yet |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
705272 | Interstate | 2024-10-23 | 13851 | 2020 | 6 | 7 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Inspections
Unique report number of the inspection | LAPS000405 |
State abbreviation that indicates the state the inspector is from | LA |
The date of the inspection | 2023-01-16 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | LA |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | DODG |
License plate of the main unit | IRP11878 |
License state of the main unit | AL |
Vehicle Identification Number of the main unit | 3C7WDLEL3CG231030 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | OAKC |
License plate of the secondary unit | 2A06RT7 |
License state of the secondary unit | AL |
Vehicle Identification Number of the secondary unit | 46UF252441094010 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 1 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 1 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Violations
The date of the inspection | 2023-01-16 |
Code of the violation | 3939 |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 2 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Inoperable Required Lamp |
The description of the violation group | Clearance Identification Lamps/Other |
The unit a violation is cited against | Vehicle main unit |
Date of last update: 30 Jul 2024
Sources: Alabama Secretary of State