Name: | Tocco, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Exists |
Date of registration: | 07 Jan 1975 (50 years ago) |
Entity Number: | 000-036-372 |
Register Number: | 000036372 |
Historical Names: |
Tocco Alabama, Inc.
|
ZIP code: | 35242 |
County: | Shelby |
Place of Formation: | Marshall County |
Principal Address: | BOAZ, AL |
Principal Mailing Address: | 650 NE HOLLADAY STREET STE 1400PORTLAND, OR 97232 |
Registered Office Street Address: | 4000 EAGLE POINT CORPORATE DRIVEBIRMINGHAM, AL 35242 |
Authorized Capital: | $1,000 |
Paid Share Capital: | $1,000 |
Activities
HEATING SYSTEMS
Name | Role |
---|---|
PARK-OHIO INDUSTRIES INC | Incorporator |
CACHAT, J F | Incorporator |
KNOEPP, NORMAN G | Incorporator |
Name | Role |
---|---|
UNITED AGENT GROUP INC | Agent |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
1984-07-09 | Name Change | Tocco Alabama, Inc. | Tocco, Inc. |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
110121332 | 0418300 | 1991-09-24 | SAND MOUNTAIN INDUSTRIAL PARK, BOAZ, AL, 35957 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Citation ID | 01001A |
Citaton Type | Serious |
Standard Cited | 19100213 C01 |
Issuance Date | 1991-10-08 |
Abatement Due Date | 1991-10-15 |
Current Penalty | 780.0 |
Initial Penalty | 1300.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 02 |
Citation ID | 01001B |
Citaton Type | Serious |
Standard Cited | 19100213 C02 |
Issuance Date | 1991-10-08 |
Abatement Due Date | 1991-10-15 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 01 |
Citation ID | 01001C |
Citaton Type | Serious |
Standard Cited | 19100213 C03 |
Issuance Date | 1991-10-08 |
Abatement Due Date | 1991-10-15 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 01 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19100213 H01 |
Issuance Date | 1991-10-08 |
Abatement Due Date | 1991-10-15 |
Current Penalty | 780.0 |
Initial Penalty | 1300.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 02 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19100215 B09 |
Issuance Date | 1991-10-08 |
Abatement Due Date | 1991-10-15 |
Nr Instances | 1 |
Nr Exposed | 5 |
Gravity | 01 |
Inspection Type | Planned |
Scope | Records |
Safety/Health | Safety |
Close Conference | 1986-07-23 |
Case Closed | 1986-07-25 |
Inspection Type | Planned |
Scope | Records |
Safety/Health | Safety |
Close Conference | 1983-01-20 |
Case Closed | 1983-02-07 |
Inspection Type | FollowUp |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1977-11-21 |
Case Closed | 1984-03-10 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1977-10-27 |
Case Closed | 1978-02-14 |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100107 E02 |
Issuance Date | 1977-11-04 |
Abatement Due Date | 1977-11-11 |
Current Penalty | 240.0 |
Initial Penalty | 240.0 |
Nr Instances | 1 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19100179 J03 |
Issuance Date | 1977-11-04 |
Abatement Due Date | 1977-12-08 |
Current Penalty | 240.0 |
Initial Penalty | 240.0 |
Nr Instances | 9 |
Citation ID | 01003A |
Citaton Type | Serious |
Standard Cited | 19100213 H03 |
Issuance Date | 1977-11-04 |
Abatement Due Date | 1977-12-08 |
Current Penalty | 180.0 |
Initial Penalty | 180.0 |
Nr Instances | 1 |
Citation ID | 01003B |
Citaton Type | Serious |
Standard Cited | 19100213 H04 |
Issuance Date | 1977-11-04 |
Abatement Due Date | 1978-01-16 |
Nr Instances | 1 |
Date of last update: 30 Jul 2024
Sources: Alabama Secretary of State