Name: | T & S, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Dissolved |
Date of registration: | 17 Oct 1972 (52 years ago) |
Date of dissolution: | 28 Sep 2023 |
Entity Number: | 000-028-553 |
Register Number: | 000028553 |
ZIP code: | 35801 |
County: | Madison |
Place of Formation: | Madison County |
Principal Address: | HUNTSVILLE, AL |
Registered Office Street Address: | 209 PARKWAY DRHUNTSVILLE, AL 35801 |
Authorized Capital: | $1,000 |
Paid Share Capital: | $1,000 |
Activities
RUG & CARPET MAINTENANCE
Name | Role | Address |
---|---|---|
TIPPETT, LOUIE E | Agent | 1205 KILDARE STREETHUNTSVILLE, AL 35801 |
Name | Role |
---|---|
SEXTON, WILLIAM E | Incorporator |
TIPPETT, LOUIE | Incorporator |
STEPHENSON, ALWIN R | Incorporator |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
342047172 | 0418300 | 2017-01-23 | 209 PARKWAY DR., HUNTSVILLE, AL, 35801 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Complaint |
Activity Nr | 1173907 |
Safety | Yes |
Health | Yes |
Violation Items
Citation ID | 01001A |
Citaton Type | Serious |
Standard Cited | 19100134 C01 |
Issuance Date | 2017-02-16 |
Abatement Due Date | 2017-03-15 |
Current Penalty | 978.0 |
Initial Penalty | 1630.0 |
Final Order | 2017-02-23 |
Nr Instances | 1 |
Nr Exposed | 4 |
Gravity | 1 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.134(c)(1): A written respiratory protection program that included the provisions in 29 CFR 1910.134(c)(1)(i) - (ix) with worksite specific procedures was not established and implemented for required respirator use: a) On or about January 23, 2017 - Facility, a written respiratory protection program had not been developed and implemented for employees required by the employer to wear North full-face respirators when engaged in fire/water/mold cleaning and restoration. |
Citation ID | 01001B |
Citaton Type | Serious |
Standard Cited | 19100134 E01 |
Issuance Date | 2017-02-16 |
Abatement Due Date | 2017-03-15 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2017-02-23 |
Nr Instances | 1 |
Nr Exposed | 4 |
Gravity | 1 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.134(e)(1): The employer did not provide a medical evaluation to determine the employee's ability to use a respirator, before the employee was fit tested or required to use the respirator in the workplace: a) On or about January 23, 2017 - Facility, medical evaluations were not provided to employees required by the employer to wear North full-face respirators when engaged in fire/water/mold cleaning and restoration. |
Citation ID | 01001C |
Citaton Type | Serious |
Standard Cited | 19100134 F01 |
Issuance Date | 2017-02-16 |
Abatement Due Date | 2017-03-15 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2017-02-23 |
Nr Instances | 1 |
Nr Exposed | 4 |
Gravity | 1 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.134(f)(1): The employer did not ensure that employee(s) required to use a tight-fitting facepiece respirator passed the appropriate qualitative fit test (QLFT) or quantitative fit test (QNFT): a) On or about January 23, 2017 - Facility, fit tests were not provided to employees required by the employer to wear North full-face respirators when engaged in fire/water/mold cleaning and restoration. |
Citation ID | 01001D |
Citaton Type | Serious |
Standard Cited | 19100134 K01 |
Issuance Date | 2017-02-16 |
Abatement Due Date | 2017-03-15 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2017-02-23 |
Nr Instances | 1 |
Nr Exposed | 4 |
Gravity | 1 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.134(k)(1): 29 CFR 1910.134(k)(1): The employer did not provide effective training that covered the required elements in 1910.134(k)(1)(i) through 1910.134(k)(1)(vii): a) On or about January 23, 2017 - Facility, effective worksite-specific procedures had not been developed and implemented to address elements including, but not limited to, cleaning, inspecting and maintaining respirators, proper use and effective training for employees required to wear respirators including, but not limited to, North full-face respirators. |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19101200 E01 |
Issuance Date | 2017-02-16 |
Abatement Due Date | 2017-03-24 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2017-02-23 |
Nr Instances | 1 |
Nr Exposed | 4 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.1200(e)(1): The employer did not develop, implement, and/or maintain at the workplace a written hazard communication program which describes how the criteria specified in 29 CFR 1910.1200(f), (g), and (h) will be met: a) On or about January 23, 2017 - Facility, a written hazard communication program had not been developed and implemented for employees working in and around chemicals including, but not limited to, Simple Green All-Purpose Cleaner. |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2621788406 | 2021-02-03 | 0459 | PPS | 209 Parkway Dr NW, Huntsville, AL, 35801-4645 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1880620 | Intrastate Non-Hazmat | 2009-04-08 | - | - | 1 | 1 | Auth. For Hire | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 30 Jul 2024
Sources: Alabama Secretary of State