Name: | HP EMPLOYMENT LLC |
Jurisdiction: | Alabama |
Legal type: | Domestic Limited Liability Company |
Status: | Exists |
Date of registration: | 03 Feb 2012 (13 years ago) |
Entity Number: | 000-027-889 |
Register Number: | 000027889 |
ZIP code: | 35244 |
County: | Jefferson |
Place of Formation: | Jefferson County |
Registered Office Street Address: | 1 CHASE CORPORATE DRIVE SUITE 210BIRMINGHAM, AL 35244 |
Activities
ANY LAWFUL ACT
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP EMPLOYMENT, LLC 401(K) PROFIT SHARING PLAN | 2017 | 454068082 | 2018-05-23 | HP EMPLOYMENT, LLC | 120 | |||||||||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2018-05-23 |
Name of individual signing | JOSEPH POWERS |
Role | Employer/plan sponsor |
Date | 2018-05-23 |
Name of individual signing | JOSEPH POWERS |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2013-01-01 |
Business code | 561300 |
Sponsor’s telephone number | 2053139174 |
Plan sponsor’s address | 1 CHASE CORPORATE DR, SUITE 210, BIRMINGHAM, AL, 35244 |
Signature of
Role | Plan administrator |
Date | 2017-05-24 |
Name of individual signing | JOSEPH POWERS |
Role | Employer/plan sponsor |
Date | 2017-05-24 |
Name of individual signing | JOSEPH POWERS |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2013-01-01 |
Business code | 561300 |
Sponsor’s telephone number | 2053139174 |
Plan sponsor’s address | 1 CHASE CORPORATE DR, SUITE 210, BIRMINGHAM, AL, 35244 |
Signature of
Role | Plan administrator |
Date | 2016-05-11 |
Name of individual signing | JOSEPH POWERS |
Role | Employer/plan sponsor |
Date | 2016-05-11 |
Name of individual signing | JOSEPH POWERS |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2013-01-01 |
Business code | 561300 |
Sponsor’s telephone number | 2053139174 |
Plan sponsor’s address | 1 CHASE CORPORATE DR, SUITE 210, BIRMINGHAM, AL, 35244 |
Signature of
Role | Plan administrator |
Date | 2015-06-25 |
Name of individual signing | JOSEPH POWERS |
Role | Employer/plan sponsor |
Date | 2015-06-25 |
Name of individual signing | JOSEPH POWERS |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2013-01-01 |
Business code | 561300 |
Sponsor’s telephone number | 2053139174 |
Plan sponsor’s address | 1 CHASE CORPORATE DR, SUITE 210, BIRMINGHAM, AL, 35244 |
Signature of
Role | Plan administrator |
Date | 2014-07-15 |
Name of individual signing | JOSEPH POWERS |
Name | Role | Address |
---|---|---|
HINES, JAMES M | Agent | 1 CHASE CORPORATE DRIVE SUITE 210BIRMINGHAM, AL 35244 |
Name | Role | Address |
---|---|---|
HINES, JAMES M | Organizer | 1 CHASE CORPORATE DRIVE SUITE 210BIRMINGHAM, AL 35244 |
MONCUS, CLAUDE MCCAIN | Organizer | 2616 HEATHERMOOR ROADBIRMINGHAM, AL 35223 |
Date of last update: 30 Jul 2024
Sources: Alabama Secretary of State