Name: | Central Network Retail Group, LLC |
Jurisdiction: | Alabama |
Legal type: | Foreign Limited Liability Company |
Status: | Exists |
Date of registration: | 19 Apr 2011 (14 years ago) |
Entity Number: | 000-025-506 |
Register Number: | 000025506 |
ZIP code: | 36104 |
County: | Montgomery |
Place of Formation: | Delaware |
Principal Address: | 3753 TYNDALE DRIVE STE 102MEMPHIS, TN 38125 |
Registered Office Street Address: | 2 NORTH JACKSON STREET STE 605MONTGOMERY, AL 36104 |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6XA15 | Active | Non-Manufacturer | 2013-07-02 | 2024-08-12 | 2029-08-12 | 2025-08-08 | |||||||||||||||
|
POC | DALE CASTILE |
Phone | +1 706-322-8204 |
Fax | +1 706-221-7080 |
Address | 1927 FIRST AVENUE NORTH, BIRMINGHAM, AL, 35203 4050, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
C T CORPORATION SYSTEM | Agent | 2 NORHT JACKSON STREET SUITE 605MONTGOMERY, AL 36104 |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
2017-10-19 | Name Merged | No data | Marvin's, LLC |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PURCHASE ORDER | AWARD | 70CMSW24P00000013 | 2024-06-17 | 2024-12-16 | 2024-12-16 | |||||||||||||||||||||||||
|
Obligated Amount | 26940.00 |
Current Award Amount | 26940.00 |
Potential Award Amount | 26940.00 |
Description
Title | TRAINING DOORS FOR OFTP'S ERO ADVANCED BREACHER COURSE #2401 |
NAICS Code | 444180: OTHER BUILDING MATERIAL DEALERS |
Product and Service Codes | 5510: LUMBER AND RELATED BASIC WOOD MATERIALS |
Recipient Details
Recipient | CENTRAL NETWORK RETAIL GROUP LLC |
UEI | HNGVKLJH15F6 |
Recipient Address | UNITED STATES, 1927 FIRST AVENUE NORTH, SUITE 401, BIRMINGHAM, JEFFERSON, ALABAMA, 352034050 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
339650046 | 0418600 | 2014-03-26 | 913 US HWY 98, DAPHNE, AL, 36526 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Inspection |
Activity Nr | 932323 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100023 C01 |
Issuance Date | 2014-04-07 |
Abatement Due Date | 2014-04-17 |
Current Penalty | 2500.0 |
Initial Penalty | 4500.0 |
Final Order | 2014-04-22 |
Nr Instances | 1 |
Nr Exposed | 12 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.23(c)(1): Open-sided floors and/or platforms four feet or more above adjacent floor or ground level were not guarded with standard railings (or equivalent) and toeboards:Note: Toeboards are only required when persons can pass, there is moving equipment or there is equipment with which falling materials could create a hazard. a) The pull bin area: On or about 26 March, 2014 and times prior to the employer exposed employees to fall hazards of eight feet in that fall protection was not provided while working on the upper pull bin. |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19100037 A03 |
Issuance Date | 2014-04-07 |
Abatement Due Date | 2014-04-17 |
Current Penalty | 452.0 |
Initial Penalty | 900.0 |
Final Order | 2014-04-22 |
Nr Instances | 1 |
Nr Exposed | 1 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.37(a)(3): Exit route(s) were not kept free and unobstructed: a) Receiving Area: On or about 26 March, 2014 and times prior the employer exposed employees to slip/trip hazards in that the exit route was not free and unobstructed. |
Citation ID | 02002 |
Citaton Type | Other |
Standard Cited | 19101200 H03 IV |
Issuance Date | 2014-04-07 |
Abatement Due Date | 2014-04-17 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2014-04-22 |
Nr Instances | 1 |
Nr Exposed | 17 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.1200(h)(3)(iv): The details of the hazard communication program developed by the employer, did not include an explanation of the labels received on shipped containers and the workplace labeling system used by their employer; the safety data sheet, including the order of information and how employee could obtain and use the appropriate hazard information: a) The facility: On or about March 26, 2014 and times prior to the employer exposed employees to chemical hazards in that New Global Harmonization System training was not provided to employees that use chemicals. |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 2013-07-31 |
Emphasis | L: FORKLIFT, N: AMPUTATE, N: SSTARG12, P: SSTARG12 |
Case Closed | 2015-05-05 |
Violation Items
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19101200 E01 |
Issuance Date | 2013-12-05 |
Abatement Due Date | 2013-12-24 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2013-12-31 |
Nr Instances | 1 |
Nr Exposed | 20 |
FTA Inspection NR | 965004 |
FTA Issuance Date | 2014-04-07 |
FTA Current Penalty | 9504.0 |
FTA Final Order Date | 2014-04-22 |
Citation text line | 29 CFR 1910.1200(e)(1): The employer did not develop, implement, and/or maintain at the workplace a written hazard communication program which describes how the criteria specified in 29 CFR 1910.1200(f), (g), and (h) will be met: a) Retail store location: On or about July 30, 2013 and at time prior there to, the employer did not ensure a written Hazcom program was developed, implemented and maintained in the facility. |
Citation ID | 01002 |
Citaton Type | Other |
Standard Cited | 19101200 H01 |
Issuance Date | 2013-12-05 |
Abatement Due Date | 2013-12-24 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2013-12-31 |
Nr Instances | 1 |
Nr Exposed | 20 |
FTA Inspection NR | 965004 |
FTA Issuance Date | 2014-04-07 |
FTA Current Penalty | 9504.0 |
FTA Final Order Date | 2014-04-22 |
Citation text line | 29 CFR 1910.1200(h)(1): Employees were not provided effective information and training on hazardous chemicals in their work area at the time of their initial assignment and whenever a new hazard that the employees had not been previously trained about was introduced into their work area: a) Retail Store: On or about July 30, 2013 and at times prior thereto, the employer did not provide Hazcom training to employees. |
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P1726598 | CENTRAL NETWORK RETAIL GROUP LLC | - | HNGVKLJH15F6 | 1927 FIRST AVENUE NORTH, SUITE 401, BIRMINGHAM, AL, 35203-4050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | (none given) |
Description | Construction Bonding Level (aggregate) |
Level | (none given) |
Description | Service Bonding Level (per contract) |
Level | (none given) |
Description | Service Bonding Level (aggregate) |
Level | (none given) |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 444180 |
NAICS Code's Description | Other Building Material Dealers |
Small | Yes |
Code | 444140 |
NAICS Code's Description | Hardware Retailers |
Small | No |
Export Profile (Trade Mission Online)
Exporter | Firm hasn't answered this question yet |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
Date of last update: 30 Jul 2024
Sources: Alabama Secretary of State