Name: | Tikigaq Construction LLC |
Jurisdiction: | Alabama |
Legal type: | Foreign Limited Liability Company |
Status: | Withdrawn |
Date of registration: | 07 Apr 2003 (22 years ago) |
Entity Number: | 000-022-695 |
Register Number: | 000022695 |
Branch of: | Tikigaq Construction LLC, Alaska (Company Number 79631D) |
ZIP code: | 36104 |
County: | Montgomery |
Place of Formation: | Alaska |
Principal Address: | 2121 ABBOTT ROAD STE 202ANCHORAGE, AK 99507 |
Registered Office Street Address: | 2 NORTH JACKSON STREET STE 605MONTGOMERY, AL 36104 |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F78MNV1C7BZ5 | 2025-01-02 | 2614 HALLS MILL RD, MOBILE, AL, 36606, 4609, USA | PO BOX 871608, WASILLA, AK, 99687, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Division Name | TIKIGAQ CONSTRUCTION LLC |
Congressional District | 01 |
State/Country of Incorporation | AL, USA |
Activation Date | 2024-01-05 |
Initial Registration Date | 2014-12-10 |
Entity Start Date | 2003-04-07 |
Fiscal Year End Close Date | Jun 30 |
Service Classifications
NAICS Codes | 236210, 236220, 237110, 237130, 237310, 237990, 488490, 532412, 561210, 562212, 562910 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | JAMES DANIEL |
Role | GENERAL MANAGER |
Address | 2614 HALLS MILL ROAD, MOBILE, AL, 36606, USA |
Title | ALTERNATE POC |
Name | JAMES DANIEL |
Role | GENERAL MANAGER |
Address | 2614 HALLS MILL ROAD, MOBILE, AL, 36606, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | JAMES DANIEL |
Role | GENERAL MANAGER |
Address | 2614 HALLS MILL ROAD, MOBILE, AL, 36606, USA |
Title | ALTERNATE POC |
Name | JAMES DANIEL |
Role | GENERAL MANAGER |
Address | 2614 HALLS MILL ROAD, MOBILE, AL, 36606, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | JAMES DANIEL |
Role | GENERAL MANAGER |
Address | 2614 HALLS MILL ROAD, MOBILE, AL, 36606, USA |
Title | ALTERNATE POC |
Name | JAMES DANIEL |
Role | GENERAL MANAGER |
Address | 2614 HALLS MILL ROAD, MOBILE, AL, 36606, USA |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7ABY5 | Active | Non-Manufacturer | 2015-01-05 | 2024-06-28 | 2029-06-28 | 2025-06-26 | |||||||||||||||
|
POC | JAMES DANIEL |
Phone | +1 251-443-1155 |
Fax | +1 251-443-1140 |
Address | 2614 HALLS MILL RD, MOBILE, AL, 36606 4609, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
C T CORPORATION SYSTEM | Agent | 2 NORHT JACKSON STREET SUITE 605MONTGOMERY, AL 36104 |
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P1909547 | TIKIGAQ CONSTRUCTION LLC | - | F78MNV1C7BZ5 | 2614 HALLS MILL RD, MOBILE, AL, 36606-4609 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Stuart Barrows |
Role | COO |
SBA Federal Certifications
SBA 8(a) Case Number | 302464 |
SBA 8(a) Entrance Date | 2008-03-17 |
SBA 8(a) Exit Date | 2017-03-17 |
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | $0 |
Description | Construction Bonding Level (aggregate) |
Level | $0 |
Description | Service Bonding Level (per contract) |
Level | $0 |
Description | Service Bonding Level (aggregate) |
Level | $0 |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 488490 |
NAICS Code's Description | Other Support Activities for Road Transportation |
Small | No |
Code | 236210 |
NAICS Code's Description | Industrial Building Construction |
Small | Yes |
Code | 236220 |
NAICS Code's Description | Commercial and Institutional Building Construction |
Small | Yes |
Code | 237110 |
NAICS Code's Description | Water and Sewer Line and Related Structures Construction |
Small | Yes |
Code | 237130 |
NAICS Code's Description | Power and Communication Line and Related Structures Construction |
Small | Yes |
Code | 237310 |
NAICS Code's Description | Highway, Street, and Bridge Construction |
Small | Yes |
Code | 237990 |
NAICS Code's Description | Other Heavy and Civil Engineering ConstructionGeneral $39.50m Small Business Size Standard: [Yes]Special $32.50m Dredging and Surface Cleanup Activities: [Yes] (4) |
Small | Yes |
Code | 532412 |
NAICS Code's Description | Construction, Mining and Forestry Machinery and Equipment Rental and Leasing |
Small | Yes |
Code | 561210 |
NAICS Code's Description | Facilities Support Services |
Small | Yes |
Code | 562212 |
NAICS Code's Description | Solid Waste Landfill |
Small | Yes |
Code | 562910 |
NAICS Code's Description | Remediation ServicesGeneral $22.00m Small Business Size Standard: [No]Special 750 Employees Environmental Remediation Services: [Yes] |
Small | Yes |
Export Profile (Trade Mission Online)
Exporter | Firm hasn't answered this question yet |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
Date of last update: 30 Jul 2024
Sources: Alabama Secretary of State