Name: | Talladega County Exchange, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Non-Profit Corporation |
Status: | Exists |
Date of registration: | 05 Apr 1933 (92 years ago) |
Entity Number: | 000-018-123 |
Register Number: | 000018123 |
Place of Formation: | Talladega County |
Principal Address: | TALLADEGA, AL |
Activities
MUTUAL BENEFIT
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E4F1MVGWJ4K7 | 2024-04-30 | 35025 AL HWY 21, TALLADEGA, AL, 35160, 1764, USA | P.O. BOX 816, 35052 AL HWY 21, TALLADEGA, AL, 35161, 0816, USA | |||||||||||||||||||||||||||||||||||||||||||
|
Division Name | TALLADEGA COUNTY EXCHANGE |
Congressional District | 03 |
State/Country of Incorporation | AL, USA |
Activation Date | 2023-05-22 |
Initial Registration Date | 2004-02-09 |
Entity Start Date | 1936-09-01 |
Fiscal Year End Close Date | Jun 30 |
Service Classifications
NAICS Codes | 444240 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | CHRISTOPHER ELLIOTT |
Role | MANAGER |
Address | P.O.BOX 816, TALLADEGA, AL, 35161, 0816, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | CHRISTOPHER ELLIOTT |
Role | MANAGER |
Address | P.O. BOX 816, TALLADEGA, AL, 35161, 0816, USA |
Past Performance | Information not Available |
---|
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0BLY9 | Active | Non-Manufacturer | 1987-09-22 | 2024-05-23 | 2029-05-23 | 2025-05-14 | |||||||||||||||
|
POC | CHRISTOPHER ELLIOTT |
Phone | +1 256-362-2716 |
Fax | +1 256-362-7506 |
Address | 35025 AL HWY 21, TALLADEGA, AL, 35160 1764, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role |
---|---|
MORRIS, J S | Incorporator |
BURKS, P D | Incorporator |
ROPER, G E | Incorporator |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
2021-02-09 | Name Merged | No data | Randolph Farmers Cooperative, Inc. |
2011-02-01 | Name Merged | No data | MID-STATE FARMERS COOPERATIVE, INC. |
2011-02-01 | Name Merged | No data | St. Clair Farmers' Exchange |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PO | AWARD | W911KF12V0126 | 2012-07-19 | 2013-09-30 | 2016-09-30 | |||||||||||||||||||||||||||
|
Title | BASE YEAR - 1 OCT 12 - 30 SEP 13 - ADD DFARS CLAUSE 252.209-7999 |
NAICS Code | 325998: ALL OTHER MISCELLANEOUS CHEMICAL PRODUCT AND PREPARATION MANUFACTURING |
Product and Service Codes | 6850: MISCELLANEOUS CHEMICAL SPECIALTIES |
Recipient Details
Recipient | TALLADEGA COUNTY EXCHANGE INC |
UEI | E4F1MVGWJ4K7 |
Legacy DUNS | 034118752 |
Recipient Address | UNITED STATES, 35025 AL HIGHWAY 21, TALLADEGA, 351601764 |
Unique Award Key | CONT_AWD_W911KF12PC260_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 8514.50 |
Current Award Amount | 8514.50 |
Potential Award Amount | 8514.50 |
Description
Title | VARIOUS CHEMICALS |
NAICS Code | 444220: NURSERY, GARDEN CENTER, AND FARM SUPPLY STORES |
Product and Service Codes | 6810: CHEMICALS |
Recipient Details
Recipient | TALLADEGA COUNTY EXCHANGE INC |
UEI | E4F1MVGWJ4K7 |
Recipient Address | UNITED STATES, 35025 AL HIGHWAY 21, TALLADEGA, TALLADEGA, ALABAMA, 351601764 |
Unique Award Key | CONT_AWD_W911KF11V0098_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 4975.00 |
Current Award Amount | 4975.00 |
Potential Award Amount | 4975.00 |
Description
Title | VARIOUS HERBICIDES |
NAICS Code | 325188: ALL OTHER BASIC INORGANIC CHEMICAL MANUFACTURING |
Product and Service Codes | 6810: CHEMICALS |
Recipient Details
Recipient | TALLADEGA COUNTY EXCHANGE INC |
UEI | E4F1MVGWJ4K7 |
Legacy DUNS | 034118752 |
Recipient Address | UNITED STATES, 35025 AL HIGHWAY 21, TALLADEGA, TALLADEGA, ALABAMA, 351601764 |
Unique Award Key | CONT_AWD_AG4146P100022_12C2_-NONE-_-NONE- |
Awarding Agency | Department of Agriculture |
Link | View Page |
Description
Title | PROVIDE SUPPLIES OF SEEDS, LIME, AND FERTILIZER INCLUDING SPREADING FOR MATERIALS LISTED IN ITEMS FOR THE TALLADEGA RANGER DISTRICT, TALLADEGA NATIONAL FOREST. |
NAICS Code | 453998: ALL OTHER MISCELLANEOUS STORE RETAILERS (EXCEPT TOBACCO STORES) |
Product and Service Codes | 8710: FORAGE AND FEED |
Recipient Details
Recipient | TALLADEGA COUNTY EXCHANGE INC |
UEI | E4F1MVGWJ4K7 |
Legacy DUNS | 034118752 |
Recipient Address | UNITED STATES, 35025 AL HIGHWAY 21, TALLADEGA, 351601764 |
Unique Award Key | CONT_AWD_W911KF09V0244_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 45050.00 |
Current Award Amount | 45050.00 |
Potential Award Amount | 45050.00 |
Description
Title | BASE YEAR - 1 JUL 09 - 30 JUN 10 |
NAICS Code | 325998: ALL OTHER MISCELLANEOUS CHEMICAL PRODUCT AND PREPARATION MANUFACTURING |
Product and Service Codes | 6850: MISCELLANEOUS CHEMICAL SPECIALTIES |
Recipient Details
Recipient | TALLADEGA COUNTY EXCHANGE INC |
UEI | E4F1MVGWJ4K7 |
Legacy DUNS | 034118752 |
Recipient Address | UNITED STATES, 35025 AL HIGHWAY 21, TALLADEGA, TALLADEGA, ALABAMA, 351601764 |
Unique Award Key | CONT_AWD_AG4146P090044_12C2_-NONE-_-NONE- |
Awarding Agency | Department of Agriculture |
Link | View Page |
Description
Title | WILDLIFE GRAIN, SUPPLIES AND MATERIALS. |
Product and Service Codes | 8730: SEEDS AND NURSERY STOCK |
Recipient Details
Recipient | TALLADEGA COUNTY EXCHANGE INC |
UEI | E4F1MVGWJ4K7 |
Legacy DUNS | 034118752 |
Recipient Address | UNITED STATES, 35025 AL HIGHWAY 21, TALLADEGA, 351601764 |
Unique Award Key | CONT_AWD_W911KF06V0343_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Description
Title | 2N OPTION YEAR - 1JUL08/30JUN09 |
NAICS Code | 325998: ALL OTHER MISCELLANEOUS CHEMICAL PRODUCT AND PREPARATION MANUFACTURING |
Product and Service Codes | 6850: MISCELLANEOUS CHEMICAL SPECIALTIES |
Recipient Details
Recipient | TALLADEGA COUNTY EXCHANGE INC |
UEI | E4F1MVGWJ4K7 |
Legacy DUNS | 034118752 |
Recipient Address | UNITED STATES, 35025 AL HIGHWAY 21, TALLADEGA, 351601764 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
345247308 | 0418300 | 2021-04-12 | 1640 MAIN STREET SOUTH, WEDOWEE, AL, 36278 | |||||||||||||||||||
|
Type | Referral |
Activity Nr | 1753555 |
Safety | Yes |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6061957303 | 2020-04-30 | 0459 | PPP | 35052 AL Hwy 21 N, TALLADEGA, AL, 35160-1742 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P1362878 | TALLADEGA COUNTY EXCHANGE INC | - | E4F1MVGWJ4K7 | 35025 AL HWY 21, TALLADEGA, AL, 35160-1764 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | (none given) |
Description | Construction Bonding Level (aggregate) |
Level | (none given) |
Description | Service Bonding Level (per contract) |
Level | (none given) |
Description | Service Bonding Level (aggregate) |
Level | (none given) |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 444240 |
NAICS Code's Description | Nursery, Garden Center, and Farm Supply Retailers |
Small | Yes |
Export Profile (Trade Mission Online)
Exporter | Firm hasn't answered this question yet |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
513092 | Interstate | 2023-03-01 | 11500 | 2022 | 2 | 10 | Private(Property), AGRICULTURE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 1 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 1 |
Vehicle Maintenance BASIC Roadside Performance measure value | 8 |
Total Number of Vehicle Inspections for the measurement period | 1 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 1 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 1 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Inspections
Unique report number of the inspection | JLUA010313 |
State abbreviation that indicates the state the inspector is from | AL |
The date of the inspection | 2023-10-31 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | AL |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 1 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 1 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | FRHT |
License plate of the main unit | 61AC71B |
License state of the main unit | AL |
Vehicle Identification Number of the main unit | 1FVACWDC07HZ42925 |
Description of the type of the secondary unit | DOLLY CONVERTER |
Description of the make of the secondary unit | GATO |
License plate of the secondary unit | 61AAE0H |
License state of the secondary unit | AL |
Vehicle Identification Number of the secondary unit | 4Z1GF3027JS043432 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 2 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 2 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Violations
The date of the inspection | 2023-10-31 |
Code of the violation | 39328 |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 3 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Improper or no wiring protection as required |
The description of the violation group | Other Vehicle Defect |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2023-10-31 |
Code of the violation | 393110B |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | Y |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 2 |
The severity weight that is assigned to a violation | 3 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Insufficient tiedowns to prevent forward movement for load not blocked by headerboard bulkhead or other cargo |
The description of the violation group | Tiedown |
The unit a violation is cited against | Vehicle secondary unit |
Date of last update: 30 Jul 2024
Sources: Alabama Secretary of State