Name: | Donald Smith Company, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Exists |
Date of registration: | 21 Apr 1972 (53 years ago) |
Entity Number: | 000-016-988 |
Register Number: | 000016988 |
Historical Names: |
Smith Well and Supply Company, Inc.
|
ZIP code: | 36345 |
County: | Henry |
Place of Formation: | Henry County |
Principal Address: | HEADLAND, AL |
Registered Office Street Address: | 746 EAST MAIN STREETHEADLAND, AL 36345 |
Authorized Capital: | $1,000 |
Paid Share Capital: | $1,000 |
Activities
INSTALL WATER SYSTEMS ETC
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | Donald Smith Company, Inc., MISSISSIPPI | 873844 | MISSISSIPPI |
Headquarter of | Donald Smith Company, Inc., MISSISSIPPI | 874378 | MISSISSIPPI |
Headquarter of | Donald Smith Company, Inc., FLORIDA | F00000002746 | FLORIDA |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0EN42 | Active | Non-Manufacturer | 1988-10-31 | 2024-09-13 | 2029-09-13 | 2025-09-11 | |||||||||||||||
|
POC | JACK LAWRENCE |
Phone | +1 334-693-2969 |
Fax | +1 334-693-3089 |
Address | 746 E MAIN ST, HEADLAND, AL, 36345 1834, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DONALD SMITH COMPANY, INC. PROFIT SHARING PLAN | 2023 | 630623297 | 2024-05-13 | DONALD SMITH COMPANY, INC. | 55 | |||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-05-13 |
Name of individual signing | DON SMITH, JR. |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1987-01-01 |
Business code | 238900 |
Sponsor’s telephone number | 3346932969 |
Plan sponsor’s address | 746 E. MAIN STREET, HEADLAND, AL, 36345 |
Signature of
Role | Plan administrator |
Date | 2023-06-02 |
Name of individual signing | DON SMITH, JR. |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1987-01-01 |
Business code | 238900 |
Sponsor’s telephone number | 3346932969 |
Plan sponsor’s address | 746 E. MAIN STREET, HEADLAND, AL, 36345 |
Signature of
Role | Plan administrator |
Date | 2022-05-16 |
Name of individual signing | DON SMITH, JR. |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1987-01-01 |
Business code | 238900 |
Sponsor’s telephone number | 3346932969 |
Plan sponsor’s address | 746 E. MAIN STREET, HEADLAND, AL, 36345 |
Signature of
Role | Plan administrator |
Date | 2021-04-15 |
Name of individual signing | DON SMITH, JR. |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1987-01-01 |
Business code | 238900 |
Sponsor’s telephone number | 3346932969 |
Plan sponsor’s address | 746 E. MAIN STREET, HEADLAND, AL, 36345 |
Signature of
Role | Plan administrator |
Date | 2020-03-31 |
Name of individual signing | DON SMITH, JR. |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1987-01-01 |
Business code | 238900 |
Sponsor’s telephone number | 3346932969 |
Plan sponsor’s address | 746 E. MAIN STREET, HEADLAND, AL, 36345 |
Signature of
Role | Plan administrator |
Date | 2019-06-12 |
Name of individual signing | DON SMITH, JR. |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1987-01-01 |
Business code | 238900 |
Sponsor’s telephone number | 3346932969 |
Plan sponsor’s address | 746 E. MAIN STREET, HEADLAND, AL, 36345 |
Signature of
Role | Plan administrator |
Date | 2018-04-27 |
Name of individual signing | DON SMITH, JR. |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1987-01-01 |
Business code | 238900 |
Sponsor’s telephone number | 3346932969 |
Plan sponsor’s address | 746 E. MAIN STREET, HEADLAND, AL, 36345 |
Signature of
Role | Plan administrator |
Date | 2017-06-28 |
Name of individual signing | DON SMITH, JR. |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1987-01-01 |
Business code | 238900 |
Sponsor’s telephone number | 3346932969 |
Plan sponsor’s address | 746 E. MAIN STREET, HEADLAND, AL, 36345 |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1987-01-01 |
Business code | 238900 |
Sponsor’s telephone number | 3346932969 |
Plan sponsor’s address | 746 E. MAIN STREET, HEADLAND, AL, 36345 |
Signature of
Role | Plan administrator |
Date | 2015-05-18 |
Name of individual signing | DONALD SMITH |
Name | Role | Address |
---|---|---|
SMITH, H E | Incorporator | 2212 AVANTI LANEHOOVER, AL 35226 |
SMITH, CARLOTTA W | Incorporator | No data |
SMITH, LOIS E | Incorporator | No data |
SMITH, DONALD E | Incorporator | 102 DEER TRAILFLORENCE, AL 35633 |
Name | Role |
---|---|
SMITH, DONALD E JR. | Agent |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
1981-07-10 | Name Change | Smith Well and Supply Company, Inc. | Donald Smith Company, Inc. |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4958607004 | 2020-04-04 | 0459 | PPP | 746 MAIN ST, HEADLAND, AL, 36345-1834 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P0111331 | DONALD SMITH COMPANY, INC. | - | L8WEAND1UW15 | 746 E MAIN ST, HEADLAND, AL, 36345-1834 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Donald E Smith |
Role | President |
Name | Mel Dodson |
Role | Commercial Pump Manager |
Name | Teddy Smith |
Role | Commercial Drilling Manager |
SBA Federal Certifications
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | $2,000,000 |
Description | Construction Bonding Level (aggregate) |
Level | $0 |
Description | Service Bonding Level (per contract) |
Level | $0 |
Description | Service Bonding Level (aggregate) |
Level | $0 |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 237110 |
NAICS Code's Description | Water and Sewer Line and Related Structures Construction |
Buy Green | Yes |
Export Profile (Trade Mission Online)
Exporter | Firm hasn't answered this question yet |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
402445 | Interstate | 2024-05-30 | 60000 | 2023 | 35 | 46 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 5 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 2.9 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 1.9 |
Total Number of Driver Inspections for the measurment period | 5 |
Vehicle Maintenance BASIC Roadside Performance measure value | 2.88 |
Total Number of Vehicle Inspections for the measurement period | 4 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 2 |
Number of inspections with at least one Hours-of-Service BASIC violation | 1 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 3 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 2 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 1 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Inspections
Unique report number of the inspection | 3964002618 |
State abbreviation that indicates the state the inspector is from | FL |
The date of the inspection | 2024-04-29 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | FL |
Time weight of the inspection | 2 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | DODGE |
License plate of the main unit | 37A0MHE |
License state of the main unit | AL |
Vehicle Identification Number of the main unit | 3C7WRNFL4JG173230 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | NSXA006723 |
State abbreviation that indicates the state the inspector is from | AL |
The date of the inspection | 2024-05-01 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | AL |
Time weight of the inspection | 2 |
Number of Out-Of-Service violations related to Driver | 1 |
Number of Out-Of-Service violations related to vehicle | 1 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 2 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | CHEV |
License plate of the main unit | 37A0ED9 |
License state of the main unit | AL |
Vehicle Identification Number of the main unit | 1GC4YME70NF143610 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | TRAO |
License plate of the secondary unit | A058070 |
License state of the secondary unit | AL |
Vehicle Identification Number of the secondary unit | 1TTPH8248W1003127 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 5 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 2 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 3 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | 1218000887 |
State abbreviation that indicates the state the inspector is from | AL |
The date of the inspection | 2023-11-27 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | AL |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 1 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 1 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | MACK |
License plate of the main unit | 1192086 |
License state of the main unit | AL |
Vehicle Identification Number of the main unit | 1M2P267C22M063605 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | TRLR |
License plate of the secondary unit | A058066 |
License state of the secondary unit | AL |
Vehicle Identification Number of the secondary unit | BMP232101 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 1 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 1 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Violations
The date of the inspection | 2024-05-01 |
Code of the violation | 39395A |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 2 |
The time weight that is assigned to a violation | 2 |
The description of a violation | No/discharged/unsecured fire extinguisher |
The description of the violation group | Emergency Equipment |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2024-05-01 |
Code of the violation | 393110B |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | Y |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 2 |
The severity weight that is assigned to a violation | 3 |
The time weight that is assigned to a violation | 2 |
The description of a violation | Insufficient tiedowns to prevent forward movement for load not blocked by headerboard bulkhead or other cargo |
The description of the violation group | Tiedown |
The unit a violation is cited against | Vehicle secondary unit |
The date of the inspection | 2024-05-01 |
Code of the violation | 39311 |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 3 |
The time weight that is assigned to a violation | 2 |
The description of a violation | No or defective lighting devices or reflective material as required |
The description of the violation group | Reflective Sheeting |
The unit a violation is cited against | Vehicle secondary unit |
The date of the inspection | 2024-05-01 |
Code of the violation | 38371H |
Name of the BASIC | Driver Fitness |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 1 |
The time weight that is assigned to a violation | 2 |
The description of a violation | Failing to submit medical certification documentation as required |
The description of the violation group | Medical Certificate |
The unit a violation is cited against | Driver |
The date of the inspection | 2023-11-27 |
Code of the violation | 38323A2 |
Name of the BASIC | Driver Fitness |
The violation is identified as Out-Of-Service violation | Y |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 2 |
The severity weight that is assigned to a violation | 8 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Operating a CMV without a CDL |
The description of the violation group | License-related: High |
The unit a violation is cited against | Driver |
Date of last update: 30 Jul 2024
Sources: Alabama Secretary of State