Name: | Sea Pearl Seafood Company, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Exists |
Date of registration: | 20 Jan 1966 (59 years ago) |
Entity Number: | 000-016-415 |
Register Number: | 000016415 |
Place of Formation: | Mobile County |
Principal Address: | BAYOU LA BATRE, AL |
Authorized Capital: | $10,000 |
Paid Share Capital: | $10,000 |
Activities
DEAL IN FISH
CLAMS
CRABS
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SDMUJHNKGEN3 | 2025-01-09 | 14120 SHELL BELT RD, BAYOU LA BATRE, AL, 36509, 2308, USA | PO BOX 649, BAYOU LA BATRE, AL, 36509, 2308, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
URL | http://www.sea-pearl.com |
Congressional District | 01 |
State/Country of Incorporation | AL, USA |
Activation Date | 2024-01-23 |
Initial Registration Date | 2003-07-31 |
Entity Start Date | 1966-01-01 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 311710 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | JANICE D LADNIER |
Address | 14120 SHELL BELT ROAD, PO BOX 649, BAYOU LA BATRE, AL, 36509, 2308, USA |
Title | ALTERNATE POC |
Name | JOSEPH G LADNIER |
Address | 14120 SHELL BELT ROAD, PO BOX 649, BAYOU LA BATRE, AL, 36509, 2308, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | JANICE D LADNIER |
Address | 14120 SHELL BELT ROAD, PO BOX 649, BAYOU LA BATRE, AL, 36509, 2308, USA |
Title | ALTERNATE POC |
Name | JAN LADNIER |
Address | 14120 SHELL BELT ROAD, PO BOX 649, BAYOU LA BATRE, AL, 36509, 2308, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | JAN LADNIER |
Address | 14120 SHELL BELT ROAD, PO BOX 649, BAYOU LA BATRE, AL, 36509, USA |
Title | ALTERNATE POC |
Name | JOSEPH G LADNIER |
Address | 14120 SHELL BELT ROAD, PO BOX 649, BAYOU LA BATRE, AL, 36509, USA |
Name | Role |
---|---|
LADNIER, JOSEPH E | Incorporator |
MERTZ & MCDONALD | Incorporator |
MCDONALD, ANDREW E | Incorporator |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEFINITIVE CONTRACT | AWARD | 123J1424C0890 | 2024-01-31 | 2024-06-15 | 2024-06-15 | |||||||||||||||||||||||||
|
Obligated Amount | 822000.00 |
Current Award Amount | 822000.00 |
Potential Award Amount | 822000.00 |
Description
Title | COMMODITIES FOR USG FOOD DONATIONS: 2000009828/4100029233/SHRIMP PEELED & DVND 31-50 PKG#10/2 LB,SHRIMP PEELED & DVND 51-70 PKG#10/2 LB |
NAICS Code | 311710: SEAFOOD PRODUCT PREPARATION AND PACKAGING |
Product and Service Codes | 8905: MEAT, POULTRY, AND FISH |
Recipient Details
Recipient | SEA PEARL SEAFOOD COMPANY, INC. |
UEI | SDMUJHNKGEN3 |
Recipient Address | UNITED STATES, 14120 SHELL BELT RD, BAYOU LA BATRE, MOBILE, ALABAMA, 365092308 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6131367005 | 2020-04-06 | 0459 | PPP | 14120 SHELL BELT RD, BAYOU LA BATRE, AL, 36509-2308 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P0392742 | SEA PEARL SEAFOOD COMPANY, INC. | - | SDMUJHNKGEN3 | 14120 SHELL BELT RD, BAYOU LA BATRE, AL, 36509-2308 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Janice D Ladnier |
Role | President |
SBA Federal Certifications
HUBZone Certified | No |
Women Owned Certified | Yes |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | $0 |
Description | Construction Bonding Level (aggregate) |
Level | $0 |
Description | Service Bonding Level (per contract) |
Level | $0 |
Description | Service Bonding Level (aggregate) |
Level | $0 |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 311710 |
NAICS Code's Description | Seafood Product Preparation and Packaging |
Buy Green | Yes |
Export Profile (Trade Mission Online)
Exporter | No |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
405592 | Interstate | 2024-09-30 | 993 | 2023 | 1 | 1 | Auth. For Hire, Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 30 Jul 2024
Sources: Alabama Secretary of State