Name: | Lowder New Homes, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Exists |
Date of registration: | 27 Nov 1956 (68 years ago) |
Entity Number: | 000-011-586 |
Register Number: | 000011586 |
Historical Names: |
R and L Builders, Inc.
Lowder Construction Company, Inc. |
ZIP code: | 36116 |
County: | Montgomery |
Place of Formation: | Montgomery County |
Principal Address: | MONTGOMERY, AL |
Registered Office Street Address: | 5251 HAMPSTEAD HIGH ST STE 205MONTGOMERY, AL 36116 |
Authorized Capital: | $25,000 |
Paid Share Capital: | $1,000 |
Activities
DEVELOP IMPROVE LAND ERECT BUILDINGS ETC
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | Lowder New Homes, Inc., FLORIDA | P03134 | FLORIDA |
Name | Role | Address |
---|---|---|
TUCKER, BRYAN K | Agent | 5251 HAMPSTEAD HIGH STREET UNIT 205MONTGOMERY, AL 36116 |
Name | Role |
---|---|
RANDOLPH, WALTER L | Incorporator |
LOWDER, EDWARD L | Incorporator |
LOWDER, CATHERINE | Incorporator |
RANDOLPH, MAYFRED L | Incorporator |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
1991-01-09 | Name Change | Lowder Construction Company, Inc. | Lowder New Homes, Inc. |
1983-12-30 | Name Change | R and L Builders, Inc. | Lowder Construction Company, Inc. |
1958-06-12 | Capital Change | $2,000 Authorized $1,000 Paid In | $25,000 Authorized $1,000 Paid In |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
345698625 | 0418600 | 2021-12-21 | 8312 YOUNG CROSSING, MONTGOMERY, AL, 36116 | |||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Referral |
Activity Nr | 1842196 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19261052 C01 I |
Issuance Date | 2022-01-25 |
Current Penalty | 3263.0 |
Initial Penalty | 3263.0 |
Final Order | 2022-02-22 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 1 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.1052(c)(1)(i):Stairways having four or more risers or rising more than 30 inches, whichever is less, were not equipped with one stair-rail system along each unprotected side or edge: a) 8312 Young Crossing, Montgomery, AL 36117; On or about December 10, 2021 and at times thereto, the employer exposed employees to fall hazards by not providing a handrail along the stairway system while an employee cleaned up a residential home project. |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8643037003 | 2020-04-08 | 0459 | PPP | 5251 HAMPSTEAD HIGH ST, MONTGOMERY, AL, 36116-6743 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1505879 | Intrastate Non-Hazmat | 2006-04-21 | 0 | - | 6 | 5 | CONSTRUCTION UNITS | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 30 Jul 2024
Sources: Alabama Secretary of State