Name: | Kittrell Acoustics, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Exists |
Date of registration: | 04 Dec 1970 (54 years ago) |
Entity Number: | 000-010-772 |
Register Number: | 000010772 |
ZIP code: | 36571 |
County: | Mobile |
Place of Formation: | Mobile County |
Principal Address: | MOBILE, AL |
Registered Office Street Address: | 209 J INDUSTRIAL PKWYSARALAND, AL 36571 |
Authorized Capital: | $5,000 |
Paid Share Capital: | $5,000 |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | Kittrell Acoustics, Inc., MISSISSIPPI | 898650 | MISSISSIPPI |
Name | Role |
---|---|
KITRELL, W P | Agent |
Name | Role |
---|---|
KITTRELL, MELBORN A | Incorporator |
KITTRELL, VERNA J | Incorporator |
KITTRELL, BRAXTON L | Incorporator |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
305867939 | 0418600 | 2002-09-10 | 201 EAST BEACH BLVD., GULF SHORES, AL, 36542 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260302 E04 |
Issuance Date | 2003-03-06 |
Abatement Due Date | 2003-03-12 |
Current Penalty | 525.0 |
Initial Penalty | 525.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 05 |
Citation ID | 01002A |
Citaton Type | Other |
Standard Cited | 19260452 W02 |
Issuance Date | 2003-03-06 |
Abatement Due Date | 2003-03-12 |
Initial Penalty | 525.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 05 |
Citation ID | 01002B |
Citaton Type | Serious |
Standard Cited | 19260454 A |
Issuance Date | 2003-03-06 |
Abatement Due Date | 2003-04-01 |
Nr Instances | 4 |
Nr Exposed | 4 |
Gravity | 05 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1993-10-20 |
Case Closed | 1994-01-15 |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260404 B01 II |
Issuance Date | 1993-11-26 |
Abatement Due Date | 1993-11-30 |
Current Penalty | 300.0 |
Initial Penalty | 300.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 02 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19260059 E04 |
Issuance Date | 1993-11-26 |
Abatement Due Date | 1993-12-06 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 01 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1992-05-26 |
Case Closed | 1992-05-29 |
Inspection Type | Unprog Rel |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1987-06-23 |
Case Closed | 1987-10-15 |
Related Activity
Type | Referral |
Activity Nr | 900845330 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260302 E12 |
Issuance Date | 1987-09-02 |
Abatement Due Date | 1987-10-02 |
Current Penalty | 140.0 |
Initial Penalty | 280.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Citation ID | 01002A |
Citaton Type | Serious |
Standard Cited | 19260451 E10 |
Issuance Date | 1987-09-02 |
Abatement Due Date | 1987-09-08 |
Current Penalty | 100.0 |
Initial Penalty | 200.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Citation ID | 01002B |
Citaton Type | Serious |
Standard Cited | 19260451 E04 |
Issuance Date | 1987-09-02 |
Abatement Due Date | 1987-09-08 |
Nr Instances | 1 |
Nr Exposed | 2 |
Citation ID | 01002C |
Citaton Type | Serious |
Standard Cited | 19260451 E05 |
Issuance Date | 1987-09-02 |
Abatement Due Date | 1987-09-08 |
Nr Instances | 1 |
Nr Exposed | 2 |
Citation ID | 01002D |
Citaton Type | Serious |
Standard Cited | 19260451 E08 |
Issuance Date | 1987-09-02 |
Abatement Due Date | 1987-09-08 |
Nr Instances | 1 |
Nr Exposed | 2 |
Citation ID | 01003A |
Citaton Type | Serious |
Standard Cited | 19260500 D01 |
Issuance Date | 1987-09-02 |
Abatement Due Date | 1987-09-08 |
Current Penalty | 100.0 |
Initial Penalty | 200.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Citation ID | 01003B |
Citaton Type | Serious |
Standard Cited | 19260451 A02 |
Issuance Date | 1987-09-02 |
Abatement Due Date | 1987-09-08 |
Nr Instances | 1 |
Nr Exposed | 2 |
Citation ID | 01003C |
Citaton Type | Serious |
Standard Cited | 19260451 A04 |
Issuance Date | 1987-09-02 |
Abatement Due Date | 1987-09-08 |
Nr Instances | 1 |
Nr Exposed | 2 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19260020 B01 |
Issuance Date | 1987-09-02 |
Abatement Due Date | 1987-09-08 |
Nr Instances | 1 |
Nr Exposed | 15 |
Citation ID | 02002 |
Citaton Type | Other |
Standard Cited | 19260020 B02 |
Issuance Date | 1987-09-02 |
Abatement Due Date | 1987-09-08 |
Nr Instances | 1 |
Nr Exposed | 5 |
Citation ID | 02003 |
Citaton Type | Other |
Standard Cited | 19260150 A01 |
Issuance Date | 1987-09-02 |
Abatement Due Date | 1987-09-08 |
Nr Instances | 1 |
Nr Exposed | 5 |
Citation ID | 02004 |
Citaton Type | Other |
Standard Cited | 19260404 F06 |
Issuance Date | 1987-09-02 |
Abatement Due Date | 1987-09-08 |
Nr Instances | 32 |
Nr Exposed | 8 |
Inspection Type | Referral |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1986-06-17 |
Case Closed | 1987-01-12 |
Related Activity
Type | Referral |
Activity Nr | 900911470 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260552 B02 |
Issuance Date | 1986-07-16 |
Abatement Due Date | 1986-07-21 |
Current Penalty | 420.0 |
Initial Penalty | 420.0 |
Nr Instances | 1 |
Nr Exposed | 3 |
Related Event Code (REC) | Referral |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19260500 E01 IV |
Issuance Date | 1986-07-16 |
Abatement Due Date | 1986-07-21 |
Nr Instances | 1 |
Nr Exposed | 3 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1984-05-07 |
Case Closed | 1984-06-01 |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260100 A |
Issuance Date | 1984-05-17 |
Abatement Due Date | 1984-05-20 |
Current Penalty | 60.0 |
Initial Penalty | 60.0 |
Nr Instances | 1 |
Nr Exposed | 3 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19260500 D01 |
Issuance Date | 1984-05-17 |
Abatement Due Date | 1984-05-20 |
Current Penalty | 90.0 |
Initial Penalty | 90.0 |
Nr Instances | 2 |
Nr Exposed | 3 |
Date of last update: 30 Jul 2024
Sources: Alabama Secretary of State