Name: | Custom Fence, LLC |
Jurisdiction: | Alabama |
Legal type: | Domestic Limited Liability Company |
Status: | Exists |
Date of registration: | 07 Mar 2011 (14 years ago) |
Entity Number: | 000-006-518 |
Register Number: | 000006518 |
Historical Names: |
AAA Custom Fence, LLC
|
ZIP code: | 35133 |
County: | Blount |
Place of Formation: | Blount County |
Registered Office Street Address: | 1720 RENEW RDONEONTA, AL |
Principal Address: | 652 OLD COMPTON ROADREMLAP, AL 35133 |
Activities
CONSTRUCTION
Name | Role | Address |
---|---|---|
MATHEWS, TAYLOR | Agent | 1720 RENEW RDONEONTA, AL |
Name | Role | Address |
---|---|---|
MATHEWS, TAYLOR | Organizer | 1720 RENEW RDONEONTA, AL |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
2015-11-09 | Name Change | AAA Custom Fence, LLC | Custom Fence, LLC |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
341761385 | 0418300 | 2016-09-08 | 625 OLD COMPTON ROAD, REMLAP, AL, 35133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Inspection |
Activity Nr | 1176156 |
Safety | Yes |
Violation Items
Citation ID | 01001A |
Citaton Type | Serious |
Standard Cited | 19261053 B04 |
Issuance Date | 2016-10-04 |
Abatement Due Date | 2016-10-17 |
Current Penalty | 1635.6 |
Initial Penalty | 2726.0 |
Final Order | 2016-10-28 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.1053(b)(4): Ladders were used for purposes other than the purposes for which they were designed: (a) On or about 09/08/2016 - 251 Applegate Parkway, Pelham, AL, two employees working from Werner double sided step ladders were straddling the step ladders while installing decking pans on the frame of a canopy exposing them to falls of approximately 7 feet. |
Citation ID | 01001B |
Citaton Type | Serious |
Standard Cited | 19261060 A |
Issuance Date | 2016-10-04 |
Abatement Due Date | 2016-10-17 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2016-10-28 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.1060(a): The employer did not provide a training program for each employee using ladders and stairways, as necessary, which would enable each employee to recognize hazards related to ladders and stairways and train each employee in the procedures to be followed to minimize these hazards: (a) On or about 09/08/2016 - 251 Applegate Parkway, Pelham, AL, two employees that were using Werner double sided step ladders were not trained in the proper use of the ladder. The employees were straddling the top of the step ladders while installing decking pans. |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3658757301 | 2020-04-29 | 0459 | PPP | 7420 AL HWY 79,, Pinson, AL, 35126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2854945 | Intrastate Non-Hazmat | 2016-04-25 | - | - | 3 | 3 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 30 Jul 2024
Sources: Alabama Secretary of State