Name: | Bob's Feed Mills, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Exists |
Date of registration: | 29 Apr 1950 (75 years ago) |
Entity Number: | 000-002-776 |
Register Number: | 000002776 |
Historical Names: |
Brundidge Milling Co.
|
Place of Formation: | Pike County |
Principal Address: | BRUNDIDGE, AL |
Authorized Capital: | $9,500 |
Paid Share Capital: | $95,000 |
Activities
MFG & SELL POULTRY & LIVESTOCK FOOD
Name | Role |
---|---|
GODWIN, R L | Incorporator |
GODWIN, BEN C | Incorporator |
BRYANT, MERLIN T | Incorporator |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
1985-12-30 | Capital Change | $150,000 Authorized $95,000 Paid In | $9,500 Authorized $95,000 Paid In |
1969-04-01 | Name Merged | No data | Bob's Feed & Elevator Company, Incorporated |
1969-04-01 | Name Change | Brundidge Milling Co. | Bob's Feed Mills, Inc. |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100345115 | 0418600 | 1985-11-20 | COLUMBIA HIGHWAY, DOTHAN, AL, 36301 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100178 M12 |
Issuance Date | 1986-05-14 |
Abatement Due Date | 1986-05-21 |
Current Penalty | 200.0 |
Initial Penalty | 200.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19100212 A02 |
Issuance Date | 1986-05-14 |
Abatement Due Date | 1986-05-21 |
Current Penalty | 200.0 |
Initial Penalty | 200.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Citation ID | 01003A |
Citaton Type | Serious |
Standard Cited | 19100215 A02 |
Issuance Date | 1986-05-14 |
Abatement Due Date | 1986-05-21 |
Current Penalty | 160.0 |
Initial Penalty | 160.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Citation ID | 01003B |
Citaton Type | Serious |
Standard Cited | 19100215 B09 |
Issuance Date | 1986-05-14 |
Abatement Due Date | 1986-05-21 |
Nr Instances | 1 |
Nr Exposed | 1 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19100252 A02 IV |
Issuance Date | 1986-05-14 |
Abatement Due Date | 1986-05-21 |
Nr Instances | 1 |
Nr Exposed | 1 |
Citation ID | 02002 |
Citaton Type | Other |
Standard Cited | 19100252 E04 V |
Issuance Date | 1986-05-14 |
Abatement Due Date | 1986-05-21 |
Nr Instances | 1 |
Nr Exposed | 1 |
Citation ID | 02003 |
Citaton Type | Other |
Standard Cited | 19100304 F04 |
Issuance Date | 1986-05-14 |
Abatement Due Date | 1986-05-21 |
Nr Instances | 1 |
Nr Exposed | 6 |
Citation ID | 02004 |
Citaton Type | Other |
Standard Cited | 19100244 A01 II |
Issuance Date | 1986-05-14 |
Abatement Due Date | 1986-05-21 |
Nr Instances | 1 |
Nr Exposed | 1 |
Citation ID | 02005 |
Citaton Type | Other |
Standard Cited | 19100242 B |
Issuance Date | 1986-05-14 |
Abatement Due Date | 1986-05-21 |
Nr Instances | 1 |
Nr Exposed | 1 |
Citation ID | 02006A |
Citaton Type | Other |
Standard Cited | 19100110 H14 |
Issuance Date | 1986-05-14 |
Abatement Due Date | 1986-05-21 |
Nr Instances | 1 |
Nr Exposed | 1 |
Citation ID | 02006B |
Citaton Type | Other |
Standard Cited | 19100110 H12 |
Issuance Date | 1986-05-14 |
Abatement Due Date | 1986-05-21 |
Nr Instances | 1 |
Nr Exposed | 1 |
Date of last update: 29 Jul 2024
Sources: Alabama Secretary of State