Name: | Bigbee Steel Buildings, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Exists |
Date of registration: | 01 Nov 1966 (58 years ago) |
Entity Number: | 000-002-498 |
Register Number: | 000002498 |
ZIP code: | 36093 |
County: | Elmore |
Place of Formation: | Colbert County |
Registered Office Street Address: | 4037 US 231 STE AWETUMPKA, AL 36093 |
Authorized Capital: | 30,300 |
Paid Share Capital: | $2,000 |
Activities
DEAL IN STEEL BUILDINGS
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | Bigbee Steel Buildings, Inc., FLORIDA | F09000004976 | FLORIDA |
Headquarter of | Bigbee Steel Buildings, Inc., KENTUCKY | 0758205 | KENTUCKY |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIGBEE STEEL BUILDINGS INC 401K PLAN | 2017 | 630481707 | 2018-05-24 | BIGBEE STEEL BUILDINGS INC | 103 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
BIGBEE STEEL BUILDINGS INC 401K PLAN | 2016 | 630481707 | 2017-05-24 | BIGBEE STEEL BUILDINGS INC | 102 | |||||||||||||||||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2017-05-24 |
Name of individual signing | GEORGE BOOKER |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1996-01-01 |
Business code | 332300 |
Sponsor’s telephone number | 2563837322 |
Plan sponsor’s address | 2705 AVALON AVE, MUSCLE SHOALS, AL, 35661 |
Signature of
Role | Plan administrator |
Date | 2016-07-19 |
Name of individual signing | GEORGE BOOKER |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1996-01-01 |
Business code | 332300 |
Sponsor’s telephone number | 2563837322 |
Plan sponsor’s address | 2705 AVALON AVE, MUSCLE SHOALS, AL, 35661 |
Signature of
Role | Plan administrator |
Date | 2015-05-29 |
Name of individual signing | GEORGE BOOKER |
Role | Employer/plan sponsor |
Date | 2015-05-29 |
Name of individual signing | GEORGE BOOKER |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1996-01-01 |
Business code | 332300 |
Sponsor’s telephone number | 2563837322 |
Plan sponsor’s address | 2705 AVALON AVE, MUSCLE SHOALS, AL, 35661 |
Signature of
Role | Plan administrator |
Date | 2014-06-30 |
Name of individual signing | GEORGE BOOKER |
Role | Employer/plan sponsor |
Date | 2014-06-30 |
Name of individual signing | GEORGE BOOKER |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1996-01-01 |
Business code | 332300 |
Sponsor’s telephone number | 2563837322 |
Plan sponsor’s address | 2705 AVALON AVE, MUSCLE SHOALS, AL, 356612705 |
Signature of
Role | Plan administrator |
Date | 2013-04-18 |
Name of individual signing | GEORGE BOOKER |
Role | Employer/plan sponsor |
Date | 2013-04-18 |
Name of individual signing | GEORGE BOOKER |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1996-01-01 |
Business code | 332300 |
Sponsor’s telephone number | 2563837322 |
Plan sponsor’s address | 2705 AVALON AVE, MUSCLE SHOALS, AL, 356612705 |
Plan administrator’s name and address
Administrator’s EIN | 630481707 |
Plan administrator’s name | BIGBEE STEEL BUILDINGS, INC. |
Plan administrator’s address | 2705 AVALON AVE, MUSCLE SHOALS, AL, 356612705 |
Administrator’s telephone number | 2563837322 |
Signature of
Role | Plan administrator |
Date | 2012-04-12 |
Name of individual signing | GEORGE BOOKER |
Role | Employer/plan sponsor |
Date | 2012-04-12 |
Name of individual signing | GEORGE BOOKER |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1996-01-01 |
Business code | 332300 |
Sponsor’s telephone number | 2563837322 |
Plan sponsor’s address | 2705 AVALON AVE, MUSCLE SHOALS, AL, 356612705 |
Plan administrator’s name and address
Administrator’s EIN | 630481707 |
Plan administrator’s name | BIGBEE STEEL BUILDINGS, INC. |
Plan administrator’s address | 2705 AVALON AVE, MUSCLE SHOALS, AL, 356612705 |
Administrator’s telephone number | 2563837322 |
Signature of
Role | Plan administrator |
Date | 2011-06-27 |
Name of individual signing | GEORGE BOOKER |
Role | Employer/plan sponsor |
Date | 2011-06-27 |
Name of individual signing | GEORGE BOOKER |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1996-01-01 |
Business code | 332300 |
Sponsor’s telephone number | 2563837322 |
Plan sponsor’s address | 2705 AVALON AVE, MUSCLE SHOALS, AL, 356612705 |
Plan administrator’s name and address
Administrator’s EIN | 630481707 |
Plan administrator’s name | BIGBEE STEEL BUILDINGS, INC. |
Plan administrator’s address | 2705 AVALON AVE, MUSCLE SHOALS, AL, 356612705 |
Administrator’s telephone number | 2563837322 |
Signature of
Role | Plan administrator |
Date | 2010-06-29 |
Name of individual signing | GEORGE BOOKER |
Role | Employer/plan sponsor |
Date | 2010-06-29 |
Name of individual signing | GEORGE BOOKER |
Name | Role | Address |
---|---|---|
INCORP SERVICES INC | Agent | 3773 HOWARD HUGHES PKWY SUITE 500SLAS VEGAS, NV 89169 |
Name | Role |
---|---|
BIGBEE, PERRY | Incorporator |
MILLER, L T | Incorporator |
BIGBEE, FRANCES W | Incorporator |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
2012-12-27 | Capital Change | $8,000 Authorized $2,000 Paid In | 30,300 Authorized $2,000 Paid In |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
346700370 | 0418300 | 2023-05-15 | 2705 AVALON AVENUE, MUSCLE SHOALS, AL, 35661 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Referral |
Activity Nr | 2028268 |
Safety | Yes |
Violation Items
Citation ID | 01001A |
Citaton Type | Serious |
Standard Cited | 19100132 D01 |
Issuance Date | 2023-11-02 |
Abatement Due Date | 2023-12-29 |
Current Penalty | 6094.4 |
Initial Penalty | 9376.0 |
Final Order | 2023-11-28 |
Nr Instances | 1 |
Nr Exposed | 10 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.132(d)(1): The employer did not assess the workplace to determine if hazards are present, or are likely to be present, which necessitate the use of personal protective equipment (PPE): (a) Trim Panel department: On or about 5/5/2023, the employer exposed authorized employees to amputation hazards in that, adequate personal protective equipment were not selected and provided for the tasks such as but not limited to adjusting, cleaning and deburring the tooling wheels on machines, such as but not limited to, the Roll Former section of the ASC Machine, Model Select Series 1, Serial number JN 22191.00E. |
Citation ID | 01001B |
Citaton Type | Serious |
Standard Cited | 19100138 A |
Issuance Date | 2023-11-02 |
Abatement Due Date | 2023-12-29 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2023-11-28 |
Nr Instances | 1 |
Nr Exposed | 5 |
Related Event Code (REC) | Referral |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.138(a):The employer did not select and require employee(s) to use appropriate hand protection when employees' hands were exposed to hazards such as those from skin absorption of harmful substances; severe cuts or lacerations; severe abrasion: (a) Trim Panel department: On or about 5/5/2023, the employer exposed authorized employees to amputation hazards in that, employee were not provided adequate hand protection while performing task, such as but not limited to, adjusting, cleaning and deburring the tooling wheels on machines, such as but not limited to, the Roll Former section of the ASC Machine, Model Select Series 1, Serial number JN 22191.00E. |
Citation ID | 01002A |
Citaton Type | Serious |
Standard Cited | 19100147 C01 |
Issuance Date | 2023-11-02 |
Abatement Due Date | 2024-02-29 |
Current Penalty | 7109.7 |
Initial Penalty | 10938.0 |
Final Order | 2023-11-28 |
Nr Instances | 1 |
Nr Exposed | 4 |
Related Event Code (REC) | Referral |
Gravity | 10 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.147(c)(1): The employer did not establish a program consisting of an energy control procedure, employee training and periodic inspections to ensure that before any employee performed any servicing or maintenance on a machine or equipment where the unexpected energizing, startup or release of stored energy could occur and cause injury, the machine or equipment shall be isolated from the energy source and rendered inoperative: (a) Trim Panel Department: On or about 5/5/2023, the employer exposed authorized employees to amputation hazards in that, a program consisting of an energy control procedure, employee training and periodic inspections was not developed and utilized. |
Citation ID | 01002B |
Citaton Type | Serious |
Standard Cited | 19100147 C04 I |
Issuance Date | 2023-11-02 |
Abatement Due Date | 2024-02-29 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2023-11-28 |
Nr Instances | 1 |
Nr Exposed | 5 |
Gravity | 10 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.147(c)(4)(i): Procedures were not developed, documented and utilized for the control of potentially hazardous energy when employees were engaged in activities covered by this section: (a) Trim Panel Department: On or about 5/5/2023, the employer exposed authorized employees to amputation hazards in that, written lockout/tagout procedures were not developed and utilized for machines, such as but not limited to, the Roll Former section of the ASC Machine, Model Select Series 1, Serial number JN 22191.00E. |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 2008-01-16 |
Emphasis | N: SSTARG07 |
Case Closed | 2008-04-07 |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100252 B02 III |
Issuance Date | 2008-03-19 |
Abatement Due Date | 2008-04-14 |
Current Penalty | 656.0 |
Initial Penalty | 875.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 03 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19100157 G01 |
Issuance Date | 2008-03-19 |
Abatement Due Date | 2008-04-14 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 01 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1983-06-23 |
Case Closed | 1983-07-14 |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100219 B01 |
Issuance Date | 1983-07-07 |
Abatement Due Date | 1983-07-08 |
Current Penalty | 75.0 |
Initial Penalty | 150.0 |
Nr Instances | 1 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19100219 F03 |
Issuance Date | 1983-07-07 |
Abatement Due Date | 1983-07-08 |
Current Penalty | 75.0 |
Initial Penalty | 150.0 |
Nr Instances | 1 |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19100252 E02 III |
Issuance Date | 1983-07-07 |
Abatement Due Date | 1983-07-08 |
Current Penalty | 50.0 |
Initial Penalty | 100.0 |
Nr Instances | 1 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1981-03-05 |
Case Closed | 1981-03-27 |
Inspection Type | FollowUp |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 1977-02-25 |
Case Closed | 1984-03-10 |
Inspection Type | Planned |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 1977-01-25 |
Case Closed | 1977-03-16 |
Violation Items
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19100108 F01 |
Issuance Date | 1977-02-16 |
Abatement Due Date | 1977-02-25 |
Nr Instances | 2 |
Citation ID | 01002 |
Citaton Type | Other |
Standard Cited | 19100108 F04 |
Issuance Date | 1977-02-16 |
Abatement Due Date | 1977-02-25 |
Nr Instances | 2 |
Citation ID | 01003 |
Citaton Type | Other |
Standard Cited | 19100108 G06 IV |
Issuance Date | 1977-02-16 |
Abatement Due Date | 1977-02-25 |
Nr Instances | 2 |
Citation ID | 01004 |
Citaton Type | Other |
Standard Cited | 19100134 A02 |
Issuance Date | 1977-02-16 |
Abatement Due Date | 1977-02-25 |
Nr Instances | 2 |
Citation ID | 01005 |
Citaton Type | Other |
Standard Cited | 19100179 J03 |
Issuance Date | 1977-02-16 |
Abatement Due Date | 1977-03-22 |
Nr Instances | 2 |
Citation ID | 01006 |
Citaton Type | Other |
Standard Cited | 19100212 A03 II |
Issuance Date | 1977-02-16 |
Abatement Due Date | 1977-02-25 |
Nr Instances | 1 |
Citation ID | 01007 |
Citaton Type | Other |
Standard Cited | 19100217 B03 I |
Issuance Date | 1977-02-16 |
Abatement Due Date | 1977-03-22 |
Nr Instances | 2 |
Citation ID | 01008 |
Citaton Type | Other |
Standard Cited | 19100217 B04 I |
Issuance Date | 1977-02-16 |
Abatement Due Date | 1977-02-25 |
Nr Instances | 5 |
Citation ID | 01009 |
Citaton Type | Other |
Standard Cited | 19100217 C02 IA |
Issuance Date | 1977-02-16 |
Abatement Due Date | 1977-02-25 |
Nr Instances | 7 |
Citation ID | 01010 |
Citaton Type | Other |
Standard Cited | 19100219 F01 |
Issuance Date | 1977-02-16 |
Abatement Due Date | 1977-02-25 |
Nr Instances | 1 |
Citation ID | 01011 |
Citaton Type | Other |
Standard Cited | 19100219 F03 |
Issuance Date | 1977-02-16 |
Abatement Due Date | 1977-02-25 |
Nr Instances | 1 |
Citation ID | 01012 |
Citaton Type | Other |
Standard Cited | 19100252 B04 VIII |
Issuance Date | 1977-02-16 |
Abatement Due Date | 1977-02-25 |
Nr Instances | 1 |
Citation ID | 01013 |
Citaton Type | Other |
Standard Cited | 19100252 B04 IXC |
Issuance Date | 1977-02-16 |
Abatement Due Date | 1977-02-25 |
Nr Instances | 1 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6650207005 | 2020-04-07 | 0459 | PPP | 2705 AVALON AVE, MUSCLE SHOALS, AL, 35661-2705 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
187924 | Interstate | 2024-04-25 | 395321 | 2022 | 7 | 2 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 9 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | .73 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 1.8 |
Total Number of Driver Inspections for the measurment period | 9 |
Vehicle Maintenance BASIC Roadside Performance measure value | 2.1 |
Total Number of Vehicle Inspections for the measurement period | 7 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 2.86 |
Number of inspections with at least one Driver Fitness BASIC violation | 1 |
Number of inspections with at least one Hours-of-Service BASIC violation | 1 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 1 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 2 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 1 |
Inspections
Unique report number of the inspection | 1444000150 |
State abbreviation that indicates the state the inspector is from | GA |
The date of the inspection | 2024-05-24 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | GA |
Time weight of the inspection | 2 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | KENWORTH |
License plate of the main unit | 1192371 |
License state of the main unit | AL |
Vehicle Identification Number of the main unit | 1XKWD49X8EJ404577 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | TRANSPORT |
License plate of the secondary unit | 20A14YW |
License state of the secondary unit | AL |
Vehicle Identification Number of the secondary unit | 1TTF4820XX2004036 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | 1031011957 |
State abbreviation that indicates the state the inspector is from | MS |
The date of the inspection | 2024-04-23 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | MS |
Time weight of the inspection | 2 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | KW |
License plate of the main unit | 1192371 |
License state of the main unit | AL |
Vehicle Identification Number of the main unit | 1XKWD49X8EJ404577 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | WGJP003994 |
State abbreviation that indicates the state the inspector is from | AL |
The date of the inspection | 2024-03-13 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | AL |
Time weight of the inspection | 2 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | PTRB |
License plate of the main unit | 1192370 |
License state of the main unit | AL |
Vehicle Identification Number of the main unit | 1XP5DB9X15D842821 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | 1028011984 |
State abbreviation that indicates the state the inspector is from | MS |
The date of the inspection | 2024-02-27 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | MS |
Time weight of the inspection | 2 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | PTRB |
License plate of the main unit | 1192369 |
License state of the main unit | AL |
Vehicle Identification Number of the main unit | 1XPXD49XXRD660738 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | BENS |
License plate of the secondary unit | 20A14Y2 |
License state of the secondary unit | AL |
Vehicle Identification Number of the secondary unit | 1NUFT28ZXVMNA0183 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | JSBH007408 |
State abbreviation that indicates the state the inspector is from | AL |
The date of the inspection | 2023-10-18 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | AL |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 1 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 1 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | PTRB |
License plate of the main unit | 1148271 |
License state of the main unit | AL |
Vehicle Identification Number of the main unit | 1XP5DB9X65D840644 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | REIT |
License plate of the secondary unit | 20A14Y5 |
License state of the secondary unit | AL |
Vehicle Identification Number of the secondary unit | 1R1F74823YK501174 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 3 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 2 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 1 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | TBWV008684 |
State abbreviation that indicates the state the inspector is from | TN |
The date of the inspection | 2023-10-10 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | TN |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
