Name: | Woody Anderson Ford |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Exists |
Date of registration: | 18 Feb 1957 (68 years ago) |
Entity Number: | 000-001-080 |
Register Number: | 000001080 |
Historical Names: |
Woody Anderson Motor Company, Inc.
|
ZIP code: | 35173 |
County: | Jefferson |
Place of Formation: | Madison County |
Principal Address: | MADISON, AL |
Registered Office Street Address: | 203 KENIMER AVENUE, SUITE 100TRUSSVILLE, AL 35173 |
Authorized Capital: | $20,000 |
Paid Share Capital: | $20,000 |
Activities
OPERATE AUTO SALES AGENCY
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X35ZPMXJZ9H5 | 2024-05-16 | 2500 JORDAN LN NW, HUNTSVILLE, AL, 35816, 1012, USA | PO BOX 11400, HUNTSVILLE, AL, 35814, 1400, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Congressional District | 05 |
State/Country of Incorporation | AL, USA |
Activation Date | 2023-05-19 |
Initial Registration Date | 2000-04-07 |
Entity Start Date | 1957-02-18 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 423110, 423120, 423130, 441110, 441120, 488410, 532111, 811111, 811121, 811191, 811192, 811198 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | LOGAN R EMERSON |
Role | FORD PRO SALES MANAGER |
Address | 2500 JORDAN LANE NW, HUNTSVILLE, AL, 35816, 1012, USA |
Title | ALTERNATE POC |
Name | BOBBY E WHITE |
Address | 2500 JORDAN LANE NW, HUNTSVILLE, AL, 35816, 1012, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | DON WESSELS |
Role | CHIEF OPERATING OFFICER |
Address | 2500 JORDAN LANE NW, HUNTSVILLE, AL, 35816, 1012, USA |
Title | ALTERNATE POC |
Name | BOBBY E WHITE |
Address | 2500 JORDAN LANE NW, HUNTSVILLE, AL, 35816, 1012, USA |
Past Performance | Information not Available |
---|
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6L591 | Active | Non-Manufacturer | 1974-03-15 | 2024-05-23 | 2029-05-22 | 2025-05-02 | |||||||||||||||
|
POC | DON WESSELS |
Phone | +1 256-539-9441 |
Fax | +1 256-517-1234 |
Address | 2500 JORDAN LN NW, HUNTSVILLE, AL, 35816 1012, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role |
---|---|
CASSANDRA H. KALUPA | Agent |
Name | Role | Address |
---|---|---|
ANDERSON, C W | Incorporator | No data |
JONES, DONALD | Incorporator | 119 SOUTH ASH AVENUEDEMOPOLIS, AL 36732 |
GUTHRIE, THOMAS H | Incorporator | No data |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
1987-12-31 | Name Merged | No data | Woody Anderson Companies, Inc. |
1966-08-12 | Name Change | Woody Anderson Motor Company, Inc. | Woody Anderson Ford |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
310164207 | 0418300 | 2006-07-20 | 2500 JORDAN LANE, HUNTSVILLE, AL, 35816 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Citation ID | 01001A |
Citaton Type | Serious |
Standard Cited | 19100134 E01 |
Issuance Date | 2006-10-04 |
Abatement Due Date | 2006-10-31 |
Current Penalty | 2125.0 |
Initial Penalty | 3500.0 |
Nr Instances | 2 |
Nr Exposed | 2 |
Gravity | 10 |
Citation ID | 01001B |
Citaton Type | Serious |
Standard Cited | 19100134 M02 I |
Issuance Date | 2006-10-04 |
Abatement Due Date | 2006-11-22 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 05 |
Citation ID | 01001C |
Citaton Type | Serious |
Standard Cited | 19101000 A01 |
Issuance Date | 2006-10-04 |
Abatement Due Date | 2007-02-21 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 10 |
Citation ID | 01001D |
Citaton Type | Serious |
Standard Cited | 19101000 E |
Issuance Date | 2006-10-04 |
Abatement Due Date | 2007-02-21 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 10 |
Citation ID | 01002A |
Citaton Type | Serious |
Standard Cited | 19100132 D02 |
Issuance Date | 2006-10-04 |
Abatement Due Date | 2006-10-17 |
Current Penalty | 687.0 |
Initial Penalty | 1050.0 |
Nr Instances | 1 |
Gravity | 01 |
Citation ID | 01002B |
Citaton Type | Serious |
Standard Cited | 19100132 F04 |
Issuance Date | 2006-10-04 |
Abatement Due Date | 2006-10-17 |
Nr Instances | 1 |
Gravity | 01 |
Citation ID | 01002C |
Citaton Type | Serious |
Standard Cited | 19100138 A |
Issuance Date | 2006-10-04 |
Abatement Due Date | 2006-10-24 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 01 |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19100151 C |
Issuance Date | 2006-10-04 |
Abatement Due Date | 2006-11-22 |
Current Penalty | 688.0 |
Initial Penalty | 1050.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 01 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19101200 E01 |
Issuance Date | 2006-10-04 |
Abatement Due Date | 2006-10-31 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 01 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5404587003 | 2020-04-05 | 0459 | PPP | 2500 JORDAN LN NW, HUNTSVILLE, AL, 35816-1012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P0654692 | WOODY ANDERSON FORD | - | X35ZPMXJZ9H5 | 2500 JORDAN LN NW, HUNTSVILLE, AL, 35816-1012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Cathleen Anderson |
Role | Owner/President |
SBA Federal Certifications
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | $0 |
Description | Construction Bonding Level (aggregate) |
Level | $0 |
Description | Service Bonding Level (per contract) |
Level | $0 |
Description | Service Bonding Level (aggregate) |
Level | $0 |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 441110 |
NAICS Code's Description | New Car Dealers |
Buy Green | Yes |
Code | 423110 |
NAICS Code's Description | Automobile and Other Motor Vehicle Merchant Wholesalers |
Buy Green | Yes |
Code | 423120 |
NAICS Code's Description | Motor Vehicle Supplies and New Parts Merchant Wholesalers |
Buy Green | Yes |
Code | 423130 |
NAICS Code's Description | Tire and Tube Merchant Wholesalers |
Buy Green | Yes |
Code | 441120 |
NAICS Code's Description | Used Car Dealers |
Buy Green | No |
Code | 488410 |
NAICS Code's Description | Motor Vehicle Towing |
Buy Green | No |
Code | 532111 |
NAICS Code's Description | Passenger Car Rental |
Buy Green | No |
Code | 811111 |
NAICS Code's Description | General Automotive Repair |
Buy Green | No |
Code | 811121 |
NAICS Code's Description | Automotive Body, Paint and Interior Repair and Maintenance |
Buy Green | No |
Code | 811191 |
NAICS Code's Description | Automotive Oil Change and Lubrication Shops |
Buy Green | No |
Code | 811192 |
NAICS Code's Description | Car Washes |
Buy Green | No |
Code | 811198 |
NAICS Code's Description | All Other Automotive Repair and Maintenance |
Buy Green | No |
Export Profile (Trade Mission Online)
Exporter | No |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
Date of last update: 29 Jul 2024
Sources: Alabama Secretary of State